Tyler_Durden
Member
- Joined
- Dec 3, 2011
- Messages
- 2,983
Date Sample Obama (D) GOP Spread
Obama v. Romney 1/5 - 1/27 47.3 44.9 Obama +2.4
Obama v. Paul 1/5 - 1/24 47.5 41.7 Obama +5.8
Obama v. Santorum 1/5 - 1/24 50.5 40.3 Obama +10.2
Obama v. Gingrich 1/5 - 1/27 51.4 39.4 Obama +12.0
Source: http://www.realclearpolitics.com/epolls/2012/president/us/general_election_paul_vs_obama-1750.html
I just like to re-emphasize this....
Obama v. Romney 1/5 - 1/27 47.3 44.9 Obama +2.4
Obama v. Paul 1/5 - 1/24 47.5 41.7 Obama +5.8
Obama v. Santorum 1/5 - 1/24 50.5 40.3 Obama +10.2
Obama v. Gingrich 1/5 - 1/27 51.4 39.4 Obama +12.0
Source: http://www.realclearpolitics.com/epolls/2012/president/us/general_election_paul_vs_obama-1750.html
I just like to re-emphasize this....