Tracking candidate facebook likes

It's not about the totals, it's about the trends. Back when Santorum was polling under 5% nationally, he was adding less than 100 likes per day, if any at all. Then when the mainstream media began hyping him in Iowa, his likes shot up into the thousands. When he won three states in one day recently, I believe he had something like +10,000 likes in one day. So it gives you an idea who has momentum.

Ahhhh ok cool, sorry if I sounded like a rude ahole, I was just wondering and now that u explained it, it makes perfect sense,,, thank u
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 - 1/31/12 (+145,553)​
2/1/12 - 2/29/12 (+60,070)​
3/1/12 = 888,043 (+1972)​
3/2/12 = 889,724 (+1681)​
3/3/12 = 891,226 (+1502)





Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 - 1/31/12 (+153,632)​
2/1/12 - 2/29/12 (+72,835)​
3/1/12 = 1,503,708 (+2813)​
3/2/12 = 1,505,708 (+1944)​
3/3/12 = 1,507,554 (+1902)




Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 - 1/31/12 (+43,496)​
2/1/12 - 2/29/12 (+21,241)​
3/1/12 = 291,069 (+1332)​
3/2/12 = 291,531 (+462)​
3/3/12 = 291,692 (+161)





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 - 1/31/12 (+57,152)​
2/1/12 - 2/29/12 (+61,867)​
3/1/12 = 162,891 (+1032)​
3/2/12 = 163,634 (+743)​
3/3/12 = 164,359 (+725)
 
New likes separate, together, 7-day trend, change from prior day
facebooktrendA-2012-03-03.jpg

facebooktrendB-2012-03-03.jpg

facebooktrendC-2012-03-03.jpg

facebooktrendD-2012-03-03.jpg
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 - 1/31/12 (+145,553)​
2/1/12 - 2/29/12 (+60,070)​
3/1/12 = 888,043 (+1972)​
3/2/12 = 889,724 (+1681)​
3/3/12 = 891,226 (+1502)
3/4/12 = 892,760 (+1534)​





Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 - 1/31/12 (+153,632)​
2/1/12 - 2/29/12 (+72,835)​
3/1/12 = 1,503,708 (+2813)​
3/2/12 = 1,505,708 (+1944)​
3/3/12 = 1,507,554 (+1902)
3/4/12 = 1,509,894 (+2340)​




Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 - 1/31/12 (+43,496)​
2/1/12 - 2/29/12 (+21,241)​
3/1/12 = 291,069 (+1332)​
3/2/12 = 291,531 (+462)​
3/3/12 = 291,692 (+161)
3/4/12 = 291,814 (+122)​





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 - 1/31/12 (+57,152)​
2/1/12 - 2/29/12 (+61,867)​
3/1/12 = 162,891 (+1032)​
3/2/12 = 163,634 (+743)​
3/3/12 = 164,359 (+725)
3/4/12 = 165,068 (+709)​
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 - 1/31/12 (+145,553)​
2/1/12 - 2/29/12 (+60,070)​
3/1/12 = 888,043 (+1972)​
3/2/12 = 889,724 (+1681)​
3/3/12 = 891,226 (+1502)
3/4/12 = 892,760 (+1534)​
3/5/12 = 894,504 (+1744)​





Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 - 1/31/12 (+153,632)​
2/1/12 - 2/29/12 (+72,835)​
3/1/12 = 1,503,708 (+2813)​
3/2/12 = 1,505,708 (+1944)​
3/3/12 = 1,507,554 (+1902)
3/4/12 = 1,509,894 (+2340)​
3/5/12 = 1,512,177 (+2283)​





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 - 1/31/12 (+43,496)​
2/1/12 - 2/29/12 (+21,241)​
3/1/12 = 291,069 (+1332)​
3/2/12 = 291,531 (+462)​
3/3/12 = 291,692 (+161)
3/4/12 = 291,814 (+122)​
3/5/12 = 292,042 (+228)​





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 - 1/31/12 (+57,152)​
2/1/12 - 2/29/12 (+61,867)​
3/1/12 = 162,891 (+1032)​
3/2/12 = 163,634 (+743)​
3/3/12 = 164,359 (+725)
3/4/12 = 165,068 (+709)​
3/5/12 = 166,606 (+1538)​
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 - 1/31/12 (+145,553)​
2/1/12 - 2/29/12 (+60,070)​
3/1/12 = 888,043 (+1972)​
3/2/12 = 889,724 (+1681)​
3/3/12 = 891,226 (+1502)
3/4/12 = 892,760 (+1534)​
3/5/12 = 894,504 (+1744)​
3/6/12 = 896,558 (+2054)





Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 - 1/31/12 (+153,632)​
2/1/12 - 2/29/12 (+72,835)​
3/1/12 = 1,503,708 (+2813)​
3/2/12 = 1,505,708 (+1944)​
3/3/12 = 1,507,554 (+1902)
3/4/12 = 1,509,894 (+2340)​
3/5/12 = 1,512,177 (+2283)​
3/6/12 = 1,514,405 (+2228)





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 - 1/31/12 (+43,496)​
2/1/12 - 2/29/12 (+21,241)​
3/1/12 = 291,069 (+1332)​
3/2/12 = 291,531 (+462)​
3/3/12 = 291,692 (+161)
3/4/12 = 291,814 (+122)​
3/5/12 = 292,042 (+228)​
3/6/12 = 292,373 (+331)





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 - 1/31/12 (+57,152)​
2/1/12 - 2/29/12 (+61,867)​
3/1/12 = 162,891 (+1032)​
3/2/12 = 163,634 (+743)​
3/3/12 = 164,359 (+725)
3/4/12 = 165,068 (+709)​
3/5/12 = 166,606 (+1538)​
3/6/12 = 168,748 (+2142)
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 - 1/31/12 (+145,553)​
2/1/12 - 2/29/12 (+60,070)​
3/1/12 = 888,043 (+1972)​
3/2/12 = 889,724 (+1681)​
3/3/12 = 891,226 (+1502)
3/4/12 = 892,760 (+1534)​
3/5/12 = 894,504 (+1744)​
3/6/12 = 896,558 (+2054)
3/7/12 = 898,779 (+2221)​





Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 - 1/31/12 (+153,632)​
2/1/12 - 2/29/12 (+72,835)​
3/1/12 = 1,503,708 (+2813)​
3/2/12 = 1,505,708 (+1944)​
3/3/12 = 1,507,554 (+1902)
3/4/12 = 1,509,894 (+2340)​
3/5/12 = 1,512,177 (+2283)​
3/6/12 = 1,514,405 (+2228)
3/7/12 = 1,517,312 (+2907)​





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 - 1/31/12 (+43,496)​
2/1/12 - 2/29/12 (+21,241)​
3/1/12 = 291,069 (+1332)​
3/2/12 = 291,531 (+462)​
3/3/12 = 291,692 (+161)
3/4/12 = 291,814 (+122)​
3/5/12 = 292,042 (+228)​
3/6/12 = 292,373 (+331)
3/7/12 = 293,346 (+973)​





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 - 1/31/12 (+57,152)​
2/1/12 - 2/29/12 (+61,867)​
3/1/12 = 162,891 (+1032)​
3/2/12 = 163,634 (+743)​
3/3/12 = 164,359 (+725)
3/4/12 = 165,068 (+709)​
3/5/12 = 166,606 (+1538)​
3/6/12 = 168,748 (+2142)
3/7/12 = 171,175 (+2427)​
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 - 1/31/12 (+145,553)​
2/1/12 - 2/29/12 (+60,070)​
3/1/12 = 888,043 (+1972)​
3/2/12 = 889,724 (+1681)​
3/3/12 = 891,226 (+1502)
3/4/12 = 892,760 (+1534)​
3/5/12 = 894,504 (+1744)​
3/6/12 = 896,558 (+2054)
3/7/12 = 898,779 (+2221)​
3/8/12 = 900,309 (+1530)​





Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 - 1/31/12 (+153,632)​
2/1/12 - 2/29/12 (+72,835)​
3/1/12 = 1,503,708 (+2813)​
3/2/12 = 1,505,708 (+1944)​
3/3/12 = 1,507,554 (+1902)
3/4/12 = 1,509,894 (+2340)​
3/5/12 = 1,512,177 (+2283)​
3/6/12 = 1,514,405 (+2228)
3/7/12 = 1,517,312 (+2907)​
3/8/12 = 1,519,027 (+1715)​





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 - 1/31/12 (+43,496)​
2/1/12 - 2/29/12 (+21,241)​
3/1/12 = 291,069 (+1332)​
3/2/12 = 291,531 (+462)​
3/3/12 = 291,692 (+161)
3/4/12 = 291,814 (+122)​
3/5/12 = 292,042 (+228)​
3/6/12 = 292,373 (+331)
3/7/12 = 293,346 (+973)​
3/8/12 = 293,834 (+488)​





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 - 1/31/12 (+57,152)​
2/1/12 - 2/29/12 (+61,867)​
3/1/12 = 162,891 (+1032)​
3/2/12 = 163,634 (+743)​
3/3/12 = 164,359 (+725)
3/4/12 = 165,068 (+709)​
3/5/12 = 166,606 (+1538)​
3/6/12 = 168,748 (+2142)
3/7/12 = 171,175 (+2427)​
3/8/12 = 172,216 (+1041)​



Ok I want everyone's opinion...should I keep doing this? I have no problem with continuing but I'm not entirely sure there is much of a point now. But I want you guys to decide: Should I continue to do this or not?
 
<100,000 Away from the Million!

Without buying these likes. ;)

And, I think this is still valuable!
 
<100,000 Away from the Million!

Without buying these likes. ;)

And, I think this is still valuable!

Every little bit helps in a social network, the possibility of a critical mass which will shift things is still there.
Thanks and +rep OP (now I'm back to work on getting us some more exposure in the American Samoa :) )
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 - 1/31/12 (+145,553)​
2/1/12 - 2/29/12 (+60,070)​
3/1/12 = 888,043 (+1972)​
3/2/12 = 889,724 (+1681)​
3/3/12 = 891,226 (+1502)
3/4/12 = 892,760 (+1534)​
3/5/12 = 894,504 (+1744)​
3/6/12 = 896,558 (+2054)
3/7/12 = 898,779 (+2221)​
3/8/12 = 900,309 (+1530)​
3/9/12 = 901,799 (+1490)​





Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 - 1/31/12 (+153,632)​
2/1/12 - 2/29/12 (+72,835)​
3/1/12 = 1,503,708 (+2813)​
3/2/12 = 1,505,708 (+1944)​
3/3/12 = 1,507,554 (+1902)
3/4/12 = 1,509,894 (+2340)​
3/5/12 = 1,512,177 (+2283)​
3/6/12 = 1,514,405 (+2228)
3/7/12 = 1,517,312 (+2907)​
3/8/12 = 1,519,027 (+1715)​
3/9/12 = 1,520,606 (+1579)​





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 - 1/31/12 (+43,496)​
2/1/12 - 2/29/12 (+21,241)​
3/1/12 = 291,069 (+1332)​
3/2/12 = 291,531 (+462)​
3/3/12 = 291,692 (+161)
3/4/12 = 291,814 (+122)​
3/5/12 = 292,042 (+228)​
3/6/12 = 292,373 (+331)
3/7/12 = 293,346 (+973)​
3/8/12 = 293,834 (+488)​
3/9/12 = 294,325 (+491)​





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 - 1/31/12 (+57,152)​
2/1/12 - 2/29/12 (+61,867)​
3/1/12 = 162,891 (+1032)​
3/2/12 = 163,634 (+743)​
3/3/12 = 164,359 (+725)
3/4/12 = 165,068 (+709)​
3/5/12 = 166,606 (+1538)​
3/6/12 = 168,748 (+2142)
3/7/12 = 171,175 (+2427)​
3/8/12 = 172,216 (+1041)​
3/9/12 = 173,030 (+814)​
 
Back
Top