Tracking candidate facebook likes

I overheard Alex Jones today talking about how 92% of Gingrich's twitter followers are "fake."

Here's an article on it: http://gawker.com/5826960

Basically states the same thing you guys are saying about Romney's "likes." The campaigns can "buy" likes through inactive, dummy accounts to pad the numbers.

Figures.
 
I overheard Alex Jones today talking about how 92% of Gingrich's twitter followers are "fake."

Here's an article on it: http://gawker.com/5826960

Basically states the same thing you guys are saying about Romney's "likes." The campaigns can "buy" likes through inactive, dummy accounts to pad the numbers.

Figures.
Just seems crazy that they would pump money into that...
 
Romney's aren't dummy accounts. He is paying for ads that real people(like me and I hope you) click on. They then "like" his page.
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 = 673,704 (+1714)​
1/2/12 = 677,030 (+3326)​
1/3/12 = 683,118 (+6088)
1/4/12 = 690,863 (+7745)​
1/5/12 = 694,866 (+4003)​
1/6/12 = 698,056 (+3190)​
1/7/12 = 701,040 (+2984)​
1/8/12 = 705,007 (+3967)​
1/9/12 = 708,681 (+3674)​
1/10/12 = 713,428 (+4747)
1/11/12 = 719,268 (+5840)​
1/12/12 = 723,541 (4273)​
1/13/12 = 727,672 (+4131)​
1/14/12 = 730,974 (+3302)​
1/15/12 = 733,882 (+2908)​
1/16/12 = 737,558 (+3676)​
1/17/12 = 742,121 (+4563)​
1/18/12 = 749,103 (+6982)​
1/19/12 = 755,161 (+6058)​
1/20/12 = 761,195 (+6034)​
1/21/12 = 767,240 (+6045)
1/22/12 = 773,150 (+5910)​
1/23/12 = 781,778 (+8628)​
1/24/12 = 788,463 (+6685)​
1/25/12 = 794,379 (+5916)​
1/26/12 = 798,939 (+4560)​
1/27/12 = 804,681 (+5742)​
1/28/12 = 807,974 (+3293)​
1/29/12 = 811,226 (+3252)​
1/30/12 = 815,018 (+3792)​
1/31/12 = 819,257 (+4239)





Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 = 1,263,513 (+6297)​
1/2/12 = 1,268,930 (+5417)​
1/3/12 = 1,274,145 (+5215)
1/4/12 = 1,279,164 (+5019)​
1/5/12 = 1,284,818 (+5654)​
1/6/12 = 1,287,900 (+3082)​
1/7/12 = 1,292,930 (+5030)​
1/8/12 = 1,298,153 (+5223)​
1/9/12 = 1,302,324 (+4171)​
1/10/12 = 1,307,327 (+5003)
1/11/12 = 1,312,984 (+5657)​
1/12/12 = 1,316,660 (+3676)​
1/13/12 = 1,321,598 (+4938)​
1/14/12 = 1,326,657 (+5059)​
1/15/12 = 1,329,973 (+3316)​
1/16/12 = 1,334,625 (+4652)​
1/17/12 = 1,340,769 (+6144)​
1/18/12 = 1,346,633 (+5864)​
1/19/12 = 1,351,494 (+4861)​
1/20/12 = 1,355,729 (+4235)​
1/21/12 = 1,361,076 (+5347)
1/22/12 = 1,366,841 (+5765)​
1/23/12 = 1,372,270 (+5429)​
1/24/12 = 1,377,551 (+5281)​
1/25/12 = 1,383,023 (+5472)​
1/26/12 = 1,387,900 (+4877)​
1/27/12 = 1,393,619 (+5719)​
1/28/12 = 1,399,124 (+5505)​
1/29/12 = 1,404,965 (+5841)​
1/30/12 = 1,410,478 (+5513)​
1/31/12 = 1,417,145 (+6667)





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 = 223,969 (+628)​
1/2/12 = 224,608 (+639)​
1/3/12 = 225,215 (+607)
1/4/12 = 225,620 (+405)​
1/5/12 = 225,856 (+236)​
1/6/12 = 226,034 (+178)​
1/7/12 = 226,242 (+208)​
1/8/12 = 226,683 (+441)​
1/9/12 = 226,951 (+268)​
1/10/12 = 227,289 (+338)
1/11/12 = 227,403 (+114)​
1/12/12 = 227,590 (+187)​
1/13/12 = 227,714 (+124)​
1/14/12 = 227,879 (+165)​
1/15/12 = 228,051 (+172)​
1/16/12 = 228,187 (+136)​
1/17/12 = 229,732 (+1545)​
1/18/12 = 230,817 (+1085)​
1/19/12 = 232,546 (+1729)​
1/20/12 = 235,620 (+3074)​
1/21/12 = 238,395 (+2775)
1/22/12 = 244,411 (+6016)​
1/23/12 = 246,774 (+2363)​
1/24/12 = 248,846 (+2072)​
1/25/12 = 250,356 (+1510)​
1/26/12 = 251,589 (+1233)​
1/27/12 = 252,582 (+993)​
1/28/12 = 253,291 (+709)​
1/29/12 = 260,731 (+7440)​
1/30/12 = 266,325 (+5594)​
1/31/12 = 267,465 (+1140)





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 = 41,384 (+676)​
1/2/12 = 42,665 (+1281)​
1/3/12 = 44,734 (+2069)
1/4/12 = 56,186 (+11,452)​
1/5/12 = 61,261 (+5075)​
1/6/12 = 64,532 (+3271)​
1/7/12 = 66,543 (+2011)​
1/8/12 = 71,831 (+5288)​
1/9/12 = 72,940 (+1109)​
1/10/12 = 74,141 (+1201)
1/11/12 = 74,801 (+660)​
1/12/12 = 75,414 (+613)​
1/13/12 = 75,936 (+522)​
1/14/12 = 76,408 (+472)​
1/15/12 = 77,019 (+611)​
1/16/12 = 77,765 (+746)​
1/17/12 = 78,673 (+908)​
1/18/12 = 79,268 (+595)​
1/19/12 = 80,545 (+1277)​
1/20/12 = 82,327 (+1782)​
1/21/12 = 83,519 (+1192)
1/22/12 = 84,763 (+1244)​
1/23/12 = 85,519 (+763)​
1/24/12 = 86,775 (+1256)​
1/25/12 = 87,771 (+996)​
1/26/12 = 88,582 (+811)​
1/27/12 = 91,540 (+2958)​
1/28/12 = 92,819 (+1279)​
1/29/12 = 94,614 (+1795)​
1/30/12 = 96,570 (+1956)​
1/31/12 = 98,536 (+1966)
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 - 1/31/12 (+145,553)​
2/1/12 = 826,001 (+6744)​




Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 - 1/31/12 (+153,632)​
2/1/12 = 1,428,060 (+10,915)​





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 - 1/31/12 (+43,496)​
2/1/12 = 268,496 (+1031)​





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 - 1/31/12 (+57,152)​
2/1/12 = 99,992 (+1456)​
 
Ron's doing well from his speech last night and his clear momentum reaching territory more fitting his profile, but Romney is in overdrive from Florida.
 
Of my friends, ...real people :). I'd say 90% are over ~30.

Ron Paul 7 (+1 expatriate)
Mitt Romney 3 (1 of them also Likes Ron Paul)
Newt Gingrich 1 (Also likes Ron Paul, same as above (equal opportunity conservative?
Rick Santorum 1 (Also likes Romney)
Barack Obama 10, (1 of them is a Ron Paul convert who's slacking off)

4 of those likes are from the last 3 weeks. I've blitzed a lot of freedom and non-interventionist propaganda, swayed a few people :D.

I know of about a dozen others that are Ron Paul sympathizers. I don't want to tell them to 'Like' Ron Paul outright. No one i know of actively supports any of the candidates, other than Ron Paul.
 
Romney's aren't dummy accounts. He is paying for ads that real people(like me and I hope you) click on. They then "like" his page.

Which is stupid, since he's not paying for those ads. Goldman Suchs or one of his other Wall Street buddies who donate money are paying for them.
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 - 1/31/12 (+145,553)​
2/1/12 = 826,001 (+6744)​
2/2/12 = 830,116 (+4115)​




Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 - 1/31/12 (+153,632)​
2/1/12 = 1,428,060 (+10,915)​
2/2/12 = 1,433,066 (+5006)​





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 - 1/31/12 (+43,496)​
2/1/12 = 268,496 (+1031)​
2/2/12 = 270,693 (+2197)​





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 - 1/31/12 (+57,152)​
2/1/12 = 99,992 (+1456)​
2/2/12 = 100,948 (+956)​
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 - 1/31/12 (+145,553)​
2/1/12 = 826,001 (+6744)​
2/2/12 = 830,116 (+4115)​
2/3/12 = 833,379 (+3263)​




Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 - 1/31/12 (+153,632)​
2/1/12 = 1,428,060 (+10,915)​
2/2/12 = 1,433,066 (+5006)​
2/3/12 = 1,438,000 (+4934)​





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 - 1/31/12 (+43,496)​
2/1/12 = 268,496 (+1031)​
2/2/12 = 270,693 (+2197)​
2/3/12 = 271,786 (+1093)​





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 - 1/31/12 (+57,152)​
2/1/12 = 99,992 (+1456)​
2/2/12 = 100,948 (+956)​
2/3/12 = 101,676 (+728)​
 
By the way guys, I won't be able to update this tomorrow night like usual (I will not be at home, but rather on the road) so if someone wants to update the numbers tomorrow around 7:30pm, feel free to do so, otherwise I will pick up where I left off on Sunday.

Thanks!
 
facebooktrendA-2012-02-03.jpg

facebooktrendB-2012-02-03.jpg

facebooktrendC-2012-02-03.jpg
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)
11/1/11 - 11/30/11 (+34,734)
12/1/11 - 12/31/11 (+66,490)
1/1/12 - 1/31/12 (+145,553)
2/1/12 = 826,001 (+6,744)
2/2/12 = 830,116 (+4,115)
2/3/12 = 833,379 (+3,263)
2/4/12 = 835,698 (+2,319)


Romney:
9/15/11 - 10/31/11 (+46,307)
11/1/11 - 11/30/11 (+42,419)
12/1/11 - 12/31/11 (+55,353)
1/1/12 - 1/31/12 (+153,632)
2/1/12 = 1,428,060 (+10,915)
2/2/12 = 1,433,066 (+5,006)
2/3/12 = 1,438,000 (+4,934)
2/4/12 = 1,442,624 (+4,624)


Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)
1/1/12 - 1/31/12 (+43,496)
2/1/12 = 268,496 (+1,031)
2/2/12 = 270,693 (+2,197)
2/3/12 = 271,786 (+1,093)
2/4/12 = 272,437 (+651)


Santorum :
12/18/11 - 12/31/11 (+3,859)
1/1/12 - 1/31/12 (+57,152)
2/1/12 = 99,992 (+1,456)
2/2/12 = 100,948 (+956)
2/3/12 = 101,676 (+728)
2/4/12 = 102,319 (+643)
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 - 1/31/12 (+145,553)​
2/1/12 = 826,001 (+6744)​
2/2/12 = 830,116 (+4115)​
2/3/12 = 833,379 (+3263)​
2/5/12 = 838,146 (+4767)​





Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 - 1/31/12 (+153,632)​
2/1/12 = 1,428,060 (+10,915)​
2/2/12 = 1,433,066 (+5006)​
2/3/12 = 1,438,000 (+4934)​
2/5/12 = 1,447,708 (+9708)​





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 - 1/31/12 (+43,496)​
2/1/12 = 268,496 (+1031)​
2/2/12 = 270,693 (+2197)​
2/3/12 = 271,786 (+1093)​
2/5/12 = 272,707 (+921)​





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 - 1/31/12 (+57,152)​
2/1/12 = 99,992 (+1456)​
2/2/12 = 100,948 (+956)​
2/3/12 = 101,676 (+728)​
2/5/12 = 103,022 (+1346)​
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 - 1/31/12 (+145,553)​
2/1/12 = 826,001 (+6744)​
2/2/12 = 830,116 (+4115)​
2/3/12 = 833,379 (+3263)​
2/5/12 = 838,146 (+4767)​
2/6/12 = 840,288 (+2142)​
2/7/12 = 842,589 (+2301)





Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 - 1/31/12 (+153,632)​
2/1/12 = 1,428,060 (+10,915)​
2/2/12 = 1,433,066 (+5006)​
2/3/12 = 1,438,000 (+4934)​
2/5/12 = 1,447,708 (+9708)​
2/6/12 = 1,452,569 (+4861)​
2/7/12 = 1,455,886 (+3317)





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 - 1/31/12 (+43,496)​
2/1/12 = 268,496 (+1031)​
2/2/12 = 270,693 (+2197)​
2/3/12 = 271,786 (+1093)​
2/5/12 = 272,707 (+921)​
2/6/12 = 273,462 (+755)​
2/7/12 = 275,057 (+1595)





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 - 1/31/12 (+57,152)​
2/1/12 = 99,992 (+1456)​
2/2/12 = 100,948 (+956)​
2/3/12 = 101,676 (+728)​
2/5/12 = 103,022 (+1346)​
2/6/12 = 103,783 (+761)​
2/7/12 = 104,958 (+1175)
 
Back
Top