Tracking candidate facebook likes

Sorry that I haven't read this whole thread... but is there any consensus on whether Romney is buying some of his likes through a service? The natural variation in his numbers from day to day looks abnormally low to me, as if he were getting about +2K per day from a script in addition to whatever he gets organically.
 
Sorry that I haven't read this whole thread... but is there any consensus on whether Romney is buying some of his likes through a service? The natural variation in his numbers from day to day looks abnormally low to me, as if he were getting about +2K per day from a script in addition to whatever he gets organically.

Some people think he is, but I doubt it. He's been the consistent front runner and people like getting behind a winner. People on here just want to justify his good numbers by discrediting it
 
Some people think he is, but I doubt it. He's been the consistent front runner and people like getting behind a winner. People on here just want to justify his good numbers by discrediting it

Not a script, but he does pay for ads. I have seen the ad tons of times for the past 4 or 5 months.
 
Some people think he is, but I doubt it. He's been the consistent front runner and people like getting behind a winner. People on here just want to justify his good numbers by discrediting it

I disagree in part, it has already been established that there are capabilities for such a thing to happen. He is part of the we'll connected and powerful establishment. Newt was caught with fake twitter followers. I don't see it as "discrediting" the romney camp, but rather pointing out an odd fact that he has mysteriously many likes. I wouldn't put anything past the establishment...
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 = 673,704 (+1714)​
1/2/12 = 677,030 (+3326)​
1/3/12 = 683,118 (+6088)
1/4/12 = 690,863 (+7745)​
1/5/12 = 694,866 (+4003)​
1/6/12 = 698,056 (+3190)​
1/7/12 = 701,040 (+2984)​
1/8/12 = 705,007 (+3967)​
1/9/12 = 708,681 (+3674)​
1/10/12 = 713,428 (+4747)
1/11/12 = 719,268 (+5840)​
1/12/12 = 723,541 (4273)​
1/13/12 = 727,672 (+4131)​
1/14/12 = 730,974 (+3302)​
1/15/12 = 733,882 (+2908)​
1/16/12 = 737,558 (+3676)​
1/17/12 = 742,121 (+4563)​
1/18/12 = 749,103 (+6982)​
1/19/12 = 755,161 (+6058)​
1/20/12 = 761,195 (+6034)​
1/21/12 = 767,240 (+6045)
1/22/12 = 773,150 (+5910)​
1/23/12 = 781,778 (+8628)​
1/24/12 = 788,463 (+6685)​
1/25/12 = 794,379 (+5916)​
1/26/12 = 798,939 (+4560)​
1/27/12 = 804,681 (+5742)​
1/28/12 = 807,974 (+3293)​
1/29/12 = 811,226 (+3252)​




Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 = 1,263,513 (+6297)​
1/2/12 = 1,268,930 (+5417)​
1/3/12 = 1,274,145 (+5215)
1/4/12 = 1,279,164 (+5019)​
1/5/12 = 1,284,818 (+5654)​
1/6/12 = 1,287,900 (+3082)​
1/7/12 = 1,292,930 (+5030)​
1/8/12 = 1,298,153 (+5223)​
1/9/12 = 1,302,324 (+4171)​
1/10/12 = 1,307,327 (+5003)
1/11/12 = 1,312,984 (+5657)​
1/12/12 = 1,316,660 (+3676)​
1/13/12 = 1,321,598 (+4938)​
1/14/12 = 1,326,657 (+5059)​
1/15/12 = 1,329,973 (+3316)​
1/16/12 = 1,334,625 (+4652)​
1/17/12 = 1,340,769 (+6144)​
1/18/12 = 1,346,633 (+5864)​
1/19/12 = 1,351,494 (+4861)​
1/20/12 = 1,355,729 (+4235)​
1/21/12 = 1,361,076 (+5347)
1/22/12 = 1,366,841 (+5765)​
1/23/12 = 1,372,270 (+5429)​
1/24/12 = 1,377,551 (+5281)​
1/25/12 = 1,383,023 (+5472)​
1/26/12 = 1,387,900 (+4877)​
1/27/12 = 1,393,619 (+5719)​
1/28/12 = 1,399,124 (+5505)​
1/29/12 = 1,404,965 (+5841)​





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 = 223,969 (+628)​
1/2/12 = 224,608 (+639)​
1/3/12 = 225,215 (+607)
1/4/12 = 225,620 (+405)​
1/5/12 = 225,856 (+236)​
1/6/12 = 226,034 (+178)​
1/7/12 = 226,242 (+208)​
1/8/12 = 226,683 (+441)​
1/9/12 = 226,951 (+268)​
1/10/12 = 227,289 (+338)
1/11/12 = 227,403 (+114)​
1/12/12 = 227,590 (+187)​
1/13/12 = 227,714 (+124)​
1/14/12 = 227,879 (+165)​
1/15/12 = 228,051 (+172)​
1/16/12 = 228,187 (+136)​
1/17/12 = 229,732 (+1545)​
1/18/12 = 230,817 (+1085)​
1/19/12 = 232,546 (+1729)​
1/20/12 = 235,620 (+3074)​
1/21/12 = 238,395 (+2775)
1/22/12 = 244,411 (+6016)​
1/23/12 = 246,774 (+2363)​
1/24/12 = 248,846 (+2072)​
1/25/12 = 250,356 (+1510)​
1/26/12 = 251,589 (+1233)​
1/27/12 = 252,582 (+993)​
1/28/12 = 253,291 (+709)​
1/29/12 = 260,731 (+7440)​
Not really sure what happened here^^^





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 = 41,384 (+676)​
1/2/12 = 42,665 (+1281)​
1/3/12 = 44,734 (+2069)
1/4/12 = 56,186 (+11,452)​
1/5/12 = 61,261 (+5075)​
1/6/12 = 64,532 (+3271)​
1/7/12 = 66,543 (+2011)​
1/8/12 = 71,831 (+5288)​
1/9/12 = 72,940 (+1109)​
1/10/12 = 74,141 (+1201)
1/11/12 = 74,801 (+660)​
1/12/12 = 75,414 (+613)​
1/13/12 = 75,936 (+522)​
1/14/12 = 76,408 (+472)​
1/15/12 = 77,019 (+611)​
1/16/12 = 77,765 (+746)​
1/17/12 = 78,673 (+908)​
1/18/12 = 79,268 (+595)​
1/19/12 = 80,545 (+1277)​
1/20/12 = 82,327 (+1782)​
1/21/12 = 83,519 (+1192)
1/22/12 = 84,763 (+1244)​
1/23/12 = 85,519 (+763)​
1/24/12 = 86,775 (+1256)​
1/25/12 = 87,771 (+996)​
1/26/12 = 88,582 (+811)​
1/27/12 = 91,540 (+2958)​
1/28/12 = 92,819 (+1279)​
1/29/12 = 94,614 (+1795)​
 
I can't possible fathom how Romnuts keeps getting so many FB likes continously. Even when he gets his butt handed to him his numbers never dip. In the data being shown on this page when you subtract the low FB likes from the high we get:

Romney:.....4171 - 6297 = 2126
Ron Paul:....2984 - 8628 = 5644
Gingrich:......124 - 7440 = 7316
Santorum:....472 - 11,452 = 10,980

When one looks at the polls Ron Paul is steady, no big increases or decreases. But Romney and Gingrich have been on a roller coaster ride. Gingrich numbers reflects those surges and plummets, but Romney's does not. Is someone who is good with statistice trending all this data? If it is tooo consistent statistics can tell us if the data is not true. With all that talk about computer programs that are able to create false profiles online one has to wonder about Romnuts Consistency.
 
I can't possible fathom how Romnuts keeps getting so many FB likes continously. Even when he gets his butt handed to him his numbers never dip. In the data being shown on this page when you subtract the low FB likes from the high we get:

Romney:.....4171 - 6297 = 2126
Ron Paul:....2984 - 8628 = 5644
Gingrich:......124 - 7440 = 7316
Santorum:....472 - 11,452 = 10,980

When one looks at the polls Ron Paul is steady, no big increases or decreases. But Romney and Gingrich have been on a roller coaster ride. Gingrich numbers reflects those surges and plummets, but Romney's does not. Is someone who is good with statistice trending all this data? If it is tooo consistent statistics can tell us if the data is not true. With all that talk about computer programs that are able to create false profiles online one has to wonder about Romnuts Consistency.

It's called an advertising budget.

Romney has one, Ron Paul does not. I've been clicking on his FB ad once a day(to see if his page has new info, of course). If the ad does not appear for you, I suggest you do not "like" enough conservative organizations and pages(or you already "like" Romney, "unlike" it and it should start appearing again.

Also, there are $25/$50 coupons... If we all started up ads in our local area's and pointed them to the Ron Paul page.. we'd get better results, too.
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 = 673,704 (+1714)​
1/2/12 = 677,030 (+3326)​
1/3/12 = 683,118 (+6088)
1/4/12 = 690,863 (+7745)​
1/5/12 = 694,866 (+4003)​
1/6/12 = 698,056 (+3190)​
1/7/12 = 701,040 (+2984)​
1/8/12 = 705,007 (+3967)​
1/9/12 = 708,681 (+3674)​
1/10/12 = 713,428 (+4747)
1/11/12 = 719,268 (+5840)​
1/12/12 = 723,541 (4273)​
1/13/12 = 727,672 (+4131)​
1/14/12 = 730,974 (+3302)​
1/15/12 = 733,882 (+2908)​
1/16/12 = 737,558 (+3676)​
1/17/12 = 742,121 (+4563)​
1/18/12 = 749,103 (+6982)​
1/19/12 = 755,161 (+6058)​
1/20/12 = 761,195 (+6034)​
1/21/12 = 767,240 (+6045)
1/22/12 = 773,150 (+5910)​
1/23/12 = 781,778 (+8628)​
1/24/12 = 788,463 (+6685)​
1/25/12 = 794,379 (+5916)​
1/26/12 = 798,939 (+4560)​
1/27/12 = 804,681 (+5742)​




Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 = 1,263,513 (+6297)​
1/2/12 = 1,268,930 (+5417)​
1/3/12 = 1,274,145 (+5215)
1/4/12 = 1,279,164 (+5019)​
1/5/12 = 1,284,818 (+5654)​
1/6/12 = 1,287,900 (+3082)​
1/7/12 = 1,292,930 (+5030)​
1/8/12 = 1,298,153 (+5223)​
1/9/12 = 1,302,324 (+4171)​
1/10/12 = 1,307,327 (+5003)
1/11/12 = 1,312,984 (+5657)​
1/12/12 = 1,316,660 (+3676)​
1/13/12 = 1,321,598 (+4938)​
1/14/12 = 1,326,657 (+5059)​
1/15/12 = 1,329,973 (+3316)​
1/16/12 = 1,334,625 (+4652)​
1/17/12 = 1,340,769 (+6144)​
1/18/12 = 1,346,633 (+5864)​
1/19/12 = 1,351,494 (+4861)​
1/20/12 = 1,355,729 (+4235)​
1/21/12 = 1,361,076 (+5347)
1/22/12 = 1,366,841 (+5765)​
1/23/12 = 1,372,270 (+5429)​
1/24/12 = 1,377,551 (+5281)​
1/25/12 = 1,383,023 (+5472)​
1/26/12 = 1,387,900 (+4877)​
1/27/12 = 1,393,619 (+5719)​





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 = 223,969 (+628)​
1/2/12 = 224,608 (+639)​
1/3/12 = 225,215 (+607)
1/4/12 = 225,620 (+405)​
1/5/12 = 225,856 (+236)​
1/6/12 = 226,034 (+178)​
1/7/12 = 226,242 (+208)​
1/8/12 = 226,683 (+441)​
1/9/12 = 226,951 (+268)​
1/10/12 = 227,289 (+338)
1/11/12 = 227,403 (+114)​
1/12/12 = 227,590 (+187)​
1/13/12 = 227,714 (+124)​
1/14/12 = 227,879 (+165)​
1/15/12 = 228,051 (+172)​
1/16/12 = 228,187 (+136)​
1/17/12 = 229,732 (+1545)​
1/18/12 = 230,817 (+1085)​
1/19/12 = 232,546 (+1729)​
1/20/12 = 235,620 (+3074)​
1/21/12 = 238,395 (+2775)
1/22/12 = 244,411 (+6016)​
1/23/12 = 246,774 (+2363)​
1/24/12 = 248,846 (+2072)​
1/25/12 = 250,356 (+1510)​
1/26/12 = 251,589 (+1233)​
1/27/12 = 252,582 (+993)​





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 = 41,384 (+676)​
1/2/12 = 42,665 (+1281)​
1/3/12 = 44,734 (+2069)
1/4/12 = 56,186 (+11,452)​
1/5/12 = 61,261 (+5075)​
1/6/12 = 64,532 (+3271)​
1/7/12 = 66,543 (+2011)​
1/8/12 = 71,831 (+5288)​
1/9/12 = 72,940 (+1109)​
1/10/12 = 74,141 (+1201)
1/11/12 = 74,801 (+660)​
1/12/12 = 75,414 (+613)​
1/13/12 = 75,936 (+522)​
1/14/12 = 76,408 (+472)​
1/15/12 = 77,019 (+611)​
1/16/12 = 77,765 (+746)​
1/17/12 = 78,673 (+908)​
1/18/12 = 79,268 (+595)​
1/19/12 = 80,545 (+1277)​
1/20/12 = 82,327 (+1782)​
1/21/12 = 83,519 (+1192)
1/22/12 = 84,763 (+1244)​
1/23/12 = 85,519 (+763)​
1/24/12 = 86,775 (+1256)​
1/25/12 = 87,771 (+996)​
1/26/12 = 88,582 (+811)​
1/27/12 = 91,540 (+2958)​



Santorum surge 2.0. Man the media really is the ONLY reason Ron isn't already the nominee. They literally surge someone different every 2-4 weeks. Trump -> Bachmann -> Perry -> Cain -> Gingrich -> Santorum -> Gingrich 2.0 -> Santorum 2.0

You know, the Revolution may not succeed staying peaceful...

I would leave off that last part if I were you.
 
It's called an advertising budget.

Romney has one, Ron Paul does not. I've been clicking on his FB ad once a day(to see if his page has new info, of course). If the ad does not appear for you, I suggest you do not "like" enough conservative organizations and pages(or you already "like" Romney, "unlike" it and it should start appearing again.

Also, there are $25/$50 coupons... If we all started up ads in our local area's and pointed them to the Ron Paul page.. we'd get better results, too.

I did a google search of "creating fake facebook likes" and WOW. All kinds of shady stuff going on there. Apparently its a semi legit business to buy and sell fake or real facebook likes and profiles. I'm not internet savy so I can't give a quick summary of whats there to tell anyone how relative it is to this topic.
 
Last edited:
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 = 673,704 (+1714)​
1/2/12 = 677,030 (+3326)​
1/3/12 = 683,118 (+6088)
1/4/12 = 690,863 (+7745)​
1/5/12 = 694,866 (+4003)​
1/6/12 = 698,056 (+3190)​
1/7/12 = 701,040 (+2984)​
1/8/12 = 705,007 (+3967)​
1/9/12 = 708,681 (+3674)​
1/10/12 = 713,428 (+4747)
1/11/12 = 719,268 (+5840)​
1/12/12 = 723,541 (4273)​
1/13/12 = 727,672 (+4131)​
1/14/12 = 730,974 (+3302)​
1/15/12 = 733,882 (+2908)​
1/16/12 = 737,558 (+3676)​
1/17/12 = 742,121 (+4563)​
1/18/12 = 749,103 (+6982)​
1/19/12 = 755,161 (+6058)​
1/20/12 = 761,195 (+6034)​
1/21/12 = 767,240 (+6045)
1/22/12 = 773,150 (+5910)​
1/23/12 = 781,778 (+8628)​
1/24/12 = 788,463 (+6685)​
1/25/12 = 794,379 (+5916)​
1/26/12 = 798,939 (+4560)​
1/27/12 = 804,681 (+5742)​
1/28/12 = 807,974 (+3293)​
1/29/12 = 811,226 (+3252)​
1/30/12 = 815,018 (+3792)​




Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 = 1,263,513 (+6297)​
1/2/12 = 1,268,930 (+5417)​
1/3/12 = 1,274,145 (+5215)
1/4/12 = 1,279,164 (+5019)​
1/5/12 = 1,284,818 (+5654)​
1/6/12 = 1,287,900 (+3082)​
1/7/12 = 1,292,930 (+5030)​
1/8/12 = 1,298,153 (+5223)​
1/9/12 = 1,302,324 (+4171)​
1/10/12 = 1,307,327 (+5003)
1/11/12 = 1,312,984 (+5657)​
1/12/12 = 1,316,660 (+3676)​
1/13/12 = 1,321,598 (+4938)​
1/14/12 = 1,326,657 (+5059)​
1/15/12 = 1,329,973 (+3316)​
1/16/12 = 1,334,625 (+4652)​
1/17/12 = 1,340,769 (+6144)​
1/18/12 = 1,346,633 (+5864)​
1/19/12 = 1,351,494 (+4861)​
1/20/12 = 1,355,729 (+4235)​
1/21/12 = 1,361,076 (+5347)
1/22/12 = 1,366,841 (+5765)​
1/23/12 = 1,372,270 (+5429)​
1/24/12 = 1,377,551 (+5281)​
1/25/12 = 1,383,023 (+5472)​
1/26/12 = 1,387,900 (+4877)​
1/27/12 = 1,393,619 (+5719)​
1/28/12 = 1,399,124 (+5505)​
1/29/12 = 1,404,965 (+5841)​
1/30/12 = 1,410,478 (+5513)​





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 = 223,969 (+628)​
1/2/12 = 224,608 (+639)​
1/3/12 = 225,215 (+607)
1/4/12 = 225,620 (+405)​
1/5/12 = 225,856 (+236)​
1/6/12 = 226,034 (+178)​
1/7/12 = 226,242 (+208)​
1/8/12 = 226,683 (+441)​
1/9/12 = 226,951 (+268)​
1/10/12 = 227,289 (+338)
1/11/12 = 227,403 (+114)​
1/12/12 = 227,590 (+187)​
1/13/12 = 227,714 (+124)​
1/14/12 = 227,879 (+165)​
1/15/12 = 228,051 (+172)​
1/16/12 = 228,187 (+136)​
1/17/12 = 229,732 (+1545)​
1/18/12 = 230,817 (+1085)​
1/19/12 = 232,546 (+1729)​
1/20/12 = 235,620 (+3074)​
1/21/12 = 238,395 (+2775)
1/22/12 = 244,411 (+6016)​
1/23/12 = 246,774 (+2363)​
1/24/12 = 248,846 (+2072)​
1/25/12 = 250,356 (+1510)​
1/26/12 = 251,589 (+1233)​
1/27/12 = 252,582 (+993)​
1/28/12 = 253,291 (+709)​
1/29/12 = 260,731 (+7440)​
1/30/12 = 266,325 (+5594)​





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 = 41,384 (+676)​
1/2/12 = 42,665 (+1281)​
1/3/12 = 44,734 (+2069)
1/4/12 = 56,186 (+11,452)​
1/5/12 = 61,261 (+5075)​
1/6/12 = 64,532 (+3271)​
1/7/12 = 66,543 (+2011)​
1/8/12 = 71,831 (+5288)​
1/9/12 = 72,940 (+1109)​
1/10/12 = 74,141 (+1201)
1/11/12 = 74,801 (+660)​
1/12/12 = 75,414 (+613)​
1/13/12 = 75,936 (+522)​
1/14/12 = 76,408 (+472)​
1/15/12 = 77,019 (+611)​
1/16/12 = 77,765 (+746)​
1/17/12 = 78,673 (+908)​
1/18/12 = 79,268 (+595)​
1/19/12 = 80,545 (+1277)​
1/20/12 = 82,327 (+1782)​
1/21/12 = 83,519 (+1192)
1/22/12 = 84,763 (+1244)​
1/23/12 = 85,519 (+763)​
1/24/12 = 86,775 (+1256)​
1/25/12 = 87,771 (+996)​
1/26/12 = 88,582 (+811)​
1/27/12 = 91,540 (+2958)​
1/28/12 = 92,819 (+1279)​
1/29/12 = 94,614 (+1795)​
1/30/12 = 96,570 (+1956)​
 
I can't possible fathom how Romnuts keeps getting so many FB likes continously. Even when he gets his butt handed to him his numbers never dip. In the data being shown on this page when you subtract the low FB likes from the high we get:

Romney:.....4171 - 6297 = 2126
Ron Paul:....2984 - 8628 = 5644
Gingrich:......124 - 7440 = 7316
Santorum:....472 - 11,452 = 10,980

When one looks at the polls Ron Paul is steady, no big increases or decreases. But Romney and Gingrich have been on a roller coaster ride. Gingrich numbers reflects those surges and plummets, but Romney's does not. Is someone who is good with statistice trending all this data? If it is tooo consistent statistics can tell us if the data is not true. With all that talk about computer programs that are able to create false profiles online one has to wonder about Romnuts Consistency.

Quite simple. Romney has people whom are paid to create new accounts and hit like on him. Why else would it be nearly the same number every day? It's the average the group does per day. I'm sorry but those odds are too unrealistic to be plausible.
 
Last edited:
Back
Top