Tracking candidate facebook likes

If the campaign spent as many facebook dollars as Romney and Gingrich, imagine how many likes Dr. Paul would have.
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 = 673,704 (+1714)​
1/2/12 = 677,030 (+3326)​
1/3/12 = 683,118 (+6088)
1/4/12 = 690,863 (+7745)​
1/5/12 = 694,866 (+4003)​
1/6/12 = 698,056 (+3190)​
1/7/12 = 701,040 (+2984)​
1/8/12 = 705,007 (+3967)​
1/9/12 = 708,681 (+3674)​
1/10/12 = 713,428 (+4747)
1/11/12 = 719,268 (+5840)​
1/12/12 = 723,541 (4273)​
1/13/12 = 727,672 (+4131)​
1/14/12 = 730,974 (+3302)​
1/15/12 = 733,882 (+2908)​
1/16/12 = 737,558 (+3676)​
1/17/12 = 742,121 (+4563)​
1/18/12 = 749,103 (+6982)​
1/19/12 = 755,161 (+6058)​
1/20/12 = 761,195 (+6034)​
1/21/12 = 767,240 (+6045)
1/22/12 = 773,150 (+5910)​
1/23/12 = 781,778 (+8628)​
1/24/12 = 788,463 (+6685)​
1/25/12 = 794,379 (+5916)​




Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 = 1,263,513 (+6297)​
1/2/12 = 1,268,930 (+5417)​
1/3/12 = 1,274,145 (+5215)
1/4/12 = 1,279,164 (+5019)​
1/5/12 = 1,284,818 (+5654)​
1/6/12 = 1,287,900 (+3082)​
1/7/12 = 1,292,930 (+5030)​
1/8/12 = 1,298,153 (+5223)​
1/9/12 = 1,302,324 (+4171)​
1/10/12 = 1,307,327 (+5003)
1/11/12 = 1,312,984 (+5657)​
1/12/12 = 1,316,660 (+3676)​
1/13/12 = 1,321,598 (+4938)​
1/14/12 = 1,326,657 (+5059)​
1/15/12 = 1,329,973 (+3316)​
1/16/12 = 1,334,625 (+4652)​
1/17/12 = 1,340,769 (+6144)​
1/18/12 = 1,346,633 (+5864)​
1/19/12 = 1,351,494 (+4861)​
1/20/12 = 1,355,729 (+4235)​
1/21/12 = 1,361,076 (+5347)
1/22/12 = 1,366,841 (+5765)​
1/23/12 = 1,372,270 (+5429)​
1/24/12 = 1,377,551 (+5281)​
1/25/12 = 1,383,023 (+5472)​





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 = 223,969 (+628)​
1/2/12 = 224,608 (+639)​
1/3/12 = 225,215 (+607)
1/4/12 = 225,620 (+405)​
1/5/12 = 225,856 (+236)​
1/6/12 = 226,034 (+178)​
1/7/12 = 226,242 (+208)​
1/8/12 = 226,683 (+441)​
1/9/12 = 226,951 (+268)​
1/10/12 = 227,289 (+338)
1/11/12 = 227,403 (+114)​
1/12/12 = 227,590 (+187)​
1/13/12 = 227,714 (+124)​
1/14/12 = 227,879 (+165)​
1/15/12 = 228,051 (+172)​
1/16/12 = 228,187 (+136)​
1/17/12 = 229,732 (+1545)​
1/18/12 = 230,817 (+1085)​
1/19/12 = 232,546 (+1729)​
1/20/12 = 235,620 (+3074)​
1/21/12 = 238,395 (+2775)
1/22/12 = 244,411 (+6016)​
1/23/12 = 246,774 (+2363)​
1/24/12 = 248,846 (+2072)​
1/25/12 = 250,356 (+1510)​





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 = 41,384 (+676)​
1/2/12 = 42,665 (+1281)​
1/3/12 = 44,734 (+2069)
1/4/12 = 56,186 (+11,452)​
1/5/12 = 61,261 (+5075)​
1/6/12 = 64,532 (+3271)​
1/7/12 = 66,543 (+2011)​
1/8/12 = 71,831 (+5288)​
1/9/12 = 72,940 (+1109)​
1/10/12 = 74,141 (+1201)
1/11/12 = 74,801 (+660)​
1/12/12 = 75,414 (+613)​
1/13/12 = 75,936 (+522)​
1/14/12 = 76,408 (+472)​
1/15/12 = 77,019 (+611)​
1/16/12 = 77,765 (+746)​
1/17/12 = 78,673 (+908)​
1/18/12 = 79,268 (+595)​
1/19/12 = 80,545 (+1277)​
1/20/12 = 82,327 (+1782)​
1/21/12 = 83,519 (+1192)
1/22/12 = 84,763 (+1244)​
1/23/12 = 85,519 (+763)​
1/24/12 = 86,775 (+1256)​
1/25/12 = 87,771 (+996)​
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 = 673,704 (+1714)​
1/2/12 = 677,030 (+3326)​
1/3/12 = 683,118 (+6088)
1/4/12 = 690,863 (+7745)​
1/5/12 = 694,866 (+4003)​
1/6/12 = 698,056 (+3190)​
1/7/12 = 701,040 (+2984)​
1/8/12 = 705,007 (+3967)​
1/9/12 = 708,681 (+3674)​
1/10/12 = 713,428 (+4747)
1/11/12 = 719,268 (+5840)​
1/12/12 = 723,541 (4273)​
1/13/12 = 727,672 (+4131)​
1/14/12 = 730,974 (+3302)​
1/15/12 = 733,882 (+2908)​
1/16/12 = 737,558 (+3676)​
1/17/12 = 742,121 (+4563)​
1/18/12 = 749,103 (+6982)​
1/19/12 = 755,161 (+6058)​
1/20/12 = 761,195 (+6034)​
1/21/12 = 767,240 (+6045)
1/22/12 = 773,150 (+5910)​
1/23/12 = 781,778 (+8628)​
1/24/12 = 788,463 (+6685)​
1/25/12 = 794,379 (+5916)​
1/26/12 = 798,939 (+4560)​




Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 = 1,263,513 (+6297)​
1/2/12 = 1,268,930 (+5417)​
1/3/12 = 1,274,145 (+5215)
1/4/12 = 1,279,164 (+5019)​
1/5/12 = 1,284,818 (+5654)​
1/6/12 = 1,287,900 (+3082)​
1/7/12 = 1,292,930 (+5030)​
1/8/12 = 1,298,153 (+5223)​
1/9/12 = 1,302,324 (+4171)​
1/10/12 = 1,307,327 (+5003)
1/11/12 = 1,312,984 (+5657)​
1/12/12 = 1,316,660 (+3676)​
1/13/12 = 1,321,598 (+4938)​
1/14/12 = 1,326,657 (+5059)​
1/15/12 = 1,329,973 (+3316)​
1/16/12 = 1,334,625 (+4652)​
1/17/12 = 1,340,769 (+6144)​
1/18/12 = 1,346,633 (+5864)​
1/19/12 = 1,351,494 (+4861)​
1/20/12 = 1,355,729 (+4235)​
1/21/12 = 1,361,076 (+5347)
1/22/12 = 1,366,841 (+5765)​
1/23/12 = 1,372,270 (+5429)​
1/24/12 = 1,377,551 (+5281)​
1/25/12 = 1,383,023 (+5472)​
1/26/12 = 1,387,900 (+4877)​





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 = 223,969 (+628)​
1/2/12 = 224,608 (+639)​
1/3/12 = 225,215 (+607)
1/4/12 = 225,620 (+405)​
1/5/12 = 225,856 (+236)​
1/6/12 = 226,034 (+178)​
1/7/12 = 226,242 (+208)​
1/8/12 = 226,683 (+441)​
1/9/12 = 226,951 (+268)​
1/10/12 = 227,289 (+338)
1/11/12 = 227,403 (+114)​
1/12/12 = 227,590 (+187)​
1/13/12 = 227,714 (+124)​
1/14/12 = 227,879 (+165)​
1/15/12 = 228,051 (+172)​
1/16/12 = 228,187 (+136)​
1/17/12 = 229,732 (+1545)​
1/18/12 = 230,817 (+1085)​
1/19/12 = 232,546 (+1729)​
1/20/12 = 235,620 (+3074)​
1/21/12 = 238,395 (+2775)
1/22/12 = 244,411 (+6016)​
1/23/12 = 246,774 (+2363)​
1/24/12 = 248,846 (+2072)​
1/25/12 = 250,356 (+1510)​
1/26/12 = 251,589 (+1233)​





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 = 41,384 (+676)​
1/2/12 = 42,665 (+1281)​
1/3/12 = 44,734 (+2069)
1/4/12 = 56,186 (+11,452)​
1/5/12 = 61,261 (+5075)​
1/6/12 = 64,532 (+3271)​
1/7/12 = 66,543 (+2011)​
1/8/12 = 71,831 (+5288)​
1/9/12 = 72,940 (+1109)​
1/10/12 = 74,141 (+1201)
1/11/12 = 74,801 (+660)​
1/12/12 = 75,414 (+613)​
1/13/12 = 75,936 (+522)​
1/14/12 = 76,408 (+472)​
1/15/12 = 77,019 (+611)​
1/16/12 = 77,765 (+746)​
1/17/12 = 78,673 (+908)​
1/18/12 = 79,268 (+595)​
1/19/12 = 80,545 (+1277)​
1/20/12 = 82,327 (+1782)​
1/21/12 = 83,519 (+1192)
1/22/12 = 84,763 (+1244)​
1/23/12 = 85,519 (+763)​
1/24/12 = 86,775 (+1256)​
1/25/12 = 87,771 (+996)​
1/26/12 = 88,582 (+811)​
 
I think it's going to be a good day. I just loaded Ron's facebook and this thing just jumped 30 likes when I refreshed. Mind you, it was after like three seconds.
 
Yeah, Ron has been out of the news for a couple of days. The debate will help that, and then he is back on the campaign trail (in Maine) tomorrow....
 
I jumped on board when he was hovering around 645,000, if I recall correctly. So for the ones who were around in 2007, 2008...this must be even more awesome than it is for me :D
 
I jumped on board when he was hovering around 645,000, if I recall correctly. So for the ones who were around in 2007, 2008...this must be even more awesome than it is for me :D
Ron most likely didn't even have a Facebook page (I could be wrong) in 2007. MySpace was all the craze back then.
 
No, there was a Ron Paul facebook page in 07/08.

Yes it is awesome to see the growth. If only more could like him too, like millions.
 
The big indicator in 2008 was the Meetup Groups. Dr. Paul's were all over the world. :D
 
We need to continue to get 5000 likes a day if we want to reach the goal of 1 Million by Super Tuesday, which I hope we will.
 
Back
Top