Tracking candidate facebook likes

facebooktrendA-2012-01-23.jpg

facebooktrendB-2012-01-23.jpg

facebooktrendC-2012-01-23.jpg

Santorum may still hold the 1-day record (11452), but we just took the 7-day record and beat Cain's 1-day record (8521) . I'll take it, we're rolling. Keep spreading the good word everyone and get people on whatever issue you can!
 
Last few days have been amazing. With Dr Paul having 8 times Santorum's likes how can Santorum keep up in the polls?
 
Young people do like him, but do not go vote.

It's a bit of an outdated myth to imply Facebook has only young people.
Facebook has over 141 million U.S registered users over 18 and the U.S population (all ages) is around 313 million. So 45% of all Americans are on facebook.
Break down of user age is like this
Age 18-24 38.7 million
Age 25-31 63.8 million
Age 32-38 52.0 million
Age 39-45 41.5 million
Age 46-52 34.3 million
Age 53 + 33.4 milllion
 
Last few days have been amazing. With Dr Paul having 8 times Santorum's likes how can Santorum keep up in the polls?

There are 157million U.S. citizens on facebook. Only %5 of them are over the age of 65. Roughly 20-23% of them are over the age of 45. Take away the %10 not of voting age and you are left with around %65 of users which are between 18-45.

the problem is that %40-50+ of actual voters are over 45 years old and Ron only holds small percentages of those votes, maybe 7-12%.
 
not to burst your bubble but im betting a far larger share of Pauls followers on FB are international compared to Romney , Santorum , Gingrich
 
Probably the TSA Rand Paul incident.

...or his comments on Cuba. I mean seriously, he was the only one who basically said lets open it up and trade with them and travel there. That's the only common sense thing to do! Jeez...
 
not to burst your bubble but im betting a far larger share of Pauls followers on FB are international compared to Romney , Santorum , Gingrich

sadly I think you are correct here....but we have friends in the US too =).
So lots of extra American's will see all these wall posts and links and stuff. So even though we are not 1 - 1 worth compared to a eligible voter, we definitely count for more than 0 =).

As an example my profile picture currently looks nothing like me but more like this
NOBPLogo1.png
 
sadly I think you are correct here....but we have friends in the US too =).
So lots of extra American's will see all these wall posts and links and stuff. So even though we are not 1 - 1 worth compared to a eligible voter, we definitely count for more than 0 =).

As an example my profile picture currently looks nothing like me but more like this
NOBPLogo1.png


Yall are worth your weight in gold ;D ;D ;D in my eyes!
 
sadly I think you are correct here....but we have friends in the US too =).
So lots of extra American's will see all these wall posts and links and stuff. So even though we are not 1 - 1 worth compared to a eligible voter, we definitely count for more than 0 =).

As an example my profile picture currently looks nothing like me but more like this
NOBPLogo1.png

A heck of a lot more than zero. No one discounts our foreign support, we just are trying to count votes, so to speak.

some of it might have been foreign, but the bumps on facebook seems to correlate pretty well with bumps in the polls, and he had lost a point on gallups (GOP ONLY) tracking poll, and yesterday got it back. I'm interested to see what it is today.
 
not to burst your bubble but im betting a far larger share of Pauls followers on FB are international compared to Romney , Santorum , Gingrich
Dr Paul's is 0.62%. They could still be U.S citizens that can vote, for example military overseas.
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 = 673,704 (+1714)​
1/2/12 = 677,030 (+3326)​
1/3/12 = 683,118 (+6088)
1/4/12 = 690,863 (+7745)​
1/5/12 = 694,866 (+4003)​
1/6/12 = 698,056 (+3190)​
1/7/12 = 701,040 (+2984)​
1/8/12 = 705,007 (+3967)​
1/9/12 = 708,681 (+3674)​
1/10/12 = 713,428 (+4747)
1/11/12 = 719,268 (+5840)​
1/12/12 = 723,541 (4273)​
1/13/12 = 727,672 (+4131)​
1/14/12 = 730,974 (+3302)​
1/15/12 = 733,882 (+2908)​
1/16/12 = 737,558 (+3676)​
1/17/12 = 742,121 (+4563)​
1/18/12 = 749,103 (+6982)​
1/19/12 = 755,161 (+6058)​
1/20/12 = 761,195 (+6034)​
1/21/12 = 767,240 (+6045)
1/22/12 = 773,150 (+5910)​
1/23/12 = 781,778 (+8628)​
1/24/12 = 788,463 (+6685)​




Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 = 1,263,513 (+6297)​
1/2/12 = 1,268,930 (+5417)​
1/3/12 = 1,274,145 (+5215)
1/4/12 = 1,279,164 (+5019)​
1/5/12 = 1,284,818 (+5654)​
1/6/12 = 1,287,900 (+3082)​
1/7/12 = 1,292,930 (+5030)​
1/8/12 = 1,298,153 (+5223)​
1/9/12 = 1,302,324 (+4171)​
1/10/12 = 1,307,327 (+5003)
1/11/12 = 1,312,984 (+5657)​
1/12/12 = 1,316,660 (+3676)​
1/13/12 = 1,321,598 (+4938)​
1/14/12 = 1,326,657 (+5059)​
1/15/12 = 1,329,973 (+3316)​
1/16/12 = 1,334,625 (+4652)​
1/17/12 = 1,340,769 (+6144)​
1/18/12 = 1,346,633 (+5864)​
1/19/12 = 1,351,494 (+4861)​
1/20/12 = 1,355,729 (+4235)​
1/21/12 = 1,361,076 (+5347)
1/22/12 = 1,366,841 (+5765)​
1/23/12 = 1,372,270 (+5429)​
1/24/12 = 1,377,551 (+5281)​





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 = 223,969 (+628)​
1/2/12 = 224,608 (+639)​
1/3/12 = 225,215 (+607)
1/4/12 = 225,620 (+405)​
1/5/12 = 225,856 (+236)​
1/6/12 = 226,034 (+178)​
1/7/12 = 226,242 (+208)​
1/8/12 = 226,683 (+441)​
1/9/12 = 226,951 (+268)​
1/10/12 = 227,289 (+338)
1/11/12 = 227,403 (+114)​
1/12/12 = 227,590 (+187)​
1/13/12 = 227,714 (+124)​
1/14/12 = 227,879 (+165)​
1/15/12 = 228,051 (+172)​
1/16/12 = 228,187 (+136)​
1/17/12 = 229,732 (+1545)​
1/18/12 = 230,817 (+1085)​
1/19/12 = 232,546 (+1729)​
1/20/12 = 235,620 (+3074)​
1/21/12 = 238,395 (+2775)
1/22/12 = 244,411 (+6016)​
1/23/12 = 246,774 (+2363)​
1/24/12 = 248,846 (+2072)​





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 = 41,384 (+676)​
1/2/12 = 42,665 (+1281)​
1/3/12 = 44,734 (+2069)
1/4/12 = 56,186 (+11,452)​
1/5/12 = 61,261 (+5075)​
1/6/12 = 64,532 (+3271)​
1/7/12 = 66,543 (+2011)​
1/8/12 = 71,831 (+5288)​
1/9/12 = 72,940 (+1109)​
1/10/12 = 74,141 (+1201)
1/11/12 = 74,801 (+660)​
1/12/12 = 75,414 (+613)​
1/13/12 = 75,936 (+522)​
1/14/12 = 76,408 (+472)​
1/15/12 = 77,019 (+611)​
1/16/12 = 77,765 (+746)​
1/17/12 = 78,673 (+908)​
1/18/12 = 79,268 (+595)​
1/19/12 = 80,545 (+1277)​
1/20/12 = 82,327 (+1782)​
1/21/12 = 83,519 (+1192)
1/22/12 = 84,763 (+1244)​
1/23/12 = 85,519 (+763)​
1/24/12 = 86,775 (+1256)​
 
I see you corrected the 10K one, and I'm glad given what the impact would have been otherwise, to today. We have to get him back in the news. There is another debate Thursday, though, and then he will be going though caucus states.
 
Back
Top