Tracking candidate facebook likes

What exactly is happening here? Not much positive press/results/polling lately but his likes are exploding. Any explanation? Love it!
 
This has got to be the first time that he has surged without any obvious reason. What the hell?!
 
I'm sure it is his statement on TSA getting people to look into him, and liking what they find. Of course a like doesn't mean they don't also like other candidates, or might even not be GOP. But it's A measure of popularity surge and has correlated to obvious events previously.
 
Last edited:
I mean, I assumed the TSA thing, because nothing else happened today. But, does it really warrant the BIGGEST day of gains we've had the whole race? Not that i'm complaining.. Must have been a bigger story than I pictured it being.
 
Can someone tell me the significance of Facebook likes? I don't mean to play dumb...honest question. I don't do much Facebooking myself.

Anytime the campaign posts -- it is free exposure in the feed of everyone who is subscribed. A certain % will "share" the post, and gain more exposure to their group of friends...

The campaign can(but I don't believe does) also run "sponsored" ads, which basically say - Hey! Your friend X likes Ron Paul -- you should check him out too! It ads legitimacy to the advert, because someone you know already likes him.
 
It can also be seen as a decent measure of momentum in the run-up to primaries, when polls are coming out.
 
I mean, I assumed the TSA thing, because nothing else happened today. But, does it really warrant the BIGGEST day of gains we've had the whole race? Not that i'm complaining.. Must have been a bigger story than I pictured it being.

The internet, in general, HATES the TSA. Hearing someone in a position of power so openly criticize it for what it is, seems to appeal to many people. At least internet/younger people.
 
Checked Newts- only couple thousand.. people are doin a uturn to Paul! Shame we cant get some civilized people to go post knowlege on Palins wall to open more peoples eyes.. god its bizzaro land there... Newt "The Politicians Candidate" Gingrich is the washington outsider the media is all against??? scary.
 
I mean, I assumed the TSA thing, because nothing else happened today. But, does it really warrant the BIGGEST day of gains we've had the whole race? Not that i'm complaining.. Must have been a bigger story than I pictured it being.
I'm really not getting it either. I never would have suspected.
 
Just hit over 8k. 9k is very possible before the OP updates the thread. It's gonna be close.
 
Well, Rand Paul and his Ron Paul button has been on the front page of Drudge all day. That could be it.
 
Ron Paul:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 - 12/31/11 (+66,490)​
1/1/12 = 673,704 (+1714)​
1/2/12 = 677,030 (+3326)​
1/3/12 = 683,118 (+6088)
1/4/12 = 690,863 (+7745)​
1/5/12 = 694,866 (+4003)​
1/6/12 = 698,056 (+3190)​
1/7/12 = 701,040 (+2984)​
1/8/12 = 705,007 (+3967)​
1/9/12 = 708,681 (+3674)​
1/10/12 = 713,428 (+4747)
1/11/12 = 719,268 (+5840)​
1/12/12 = 723,541 (4273)​
1/13/12 = 727,672 (+4131)​
1/14/12 = 730,974 (+3302)​
1/15/12 = 733,882 (+2908)​
1/16/12 = 737,558 (+3676)​
1/17/12 = 742,121 (+4563)​
1/18/12 = 749,103 (+6982)​
1/19/12 = 755,161 (+6058)​
1/20/12 = 761,195 (+6034)​
1/21/12 = 767,240 (+6045)
1/22/12 = 773,150 (+5910)​
1/23/12 = 781,778 (+8628)​




Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 - 12/31/11 (+55,353)​
1/1/12 = 1,263,513 (+6297)​
1/2/12 = 1,268,930 (+5417)​
1/3/12 = 1,274,145 (+5215)
1/4/12 = 1,279,164 (+5019)​
1/5/12 = 1,284,818 (+5654)​
1/6/12 = 1,287,900 (+3082)​
1/7/12 = 1,292,930 (+5030)​
1/8/12 = 1,298,153 (+5223)​
1/9/12 = 1,302,324 (+4171)​
1/10/12 = 1,307,327 (+5003)
1/11/12 = 1,312,984 (+5657)​
1/12/12 = 1,316,660 (+3676)​
1/13/12 = 1,321,598 (+4938)​
1/14/12 = 1,326,657 (+5059)​
1/15/12 = 1,329,973 (+3316)​
1/16/12 = 1,334,625 (+4652)​
1/17/12 = 1,340,769 (+6144)​
1/18/12 = 1,346,633 (+5864)​
1/19/12 = 1,351,494 (+4861)​
1/20/12 = 1,355,729 (+4235)​
1/21/12 = 1,361,076 (+5347)
1/22/12 = 1,366,841 (+5765)​
1/23/12 = 1,372,270 (+5429)​





Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 - 12/31/11 (+25,893)​
1/1/12 = 223,969 (+628)​
1/2/12 = 224,608 (+639)​
1/3/12 = 225,215 (+607)
1/4/12 = 225,620 (+405)​
1/5/12 = 225,856 (+236)​
1/6/12 = 226,034 (+178)​
1/7/12 = 226,242 (+208)​
1/8/12 = 226,683 (+441)​
1/9/12 = 226,951 (+268)​
1/10/12 = 227,289 (+338)
1/11/12 = 227,403 (+114)​
1/12/12 = 227,590 (+187)​
1/13/12 = 227,714 (+124)​
1/14/12 = 227,879 (+165)​
1/15/12 = 228,051 (+172)​
1/16/12 = 228,187 (+136)​
1/17/12 = 229,732 (+1545)​
1/18/12 = 230,817 (+1085)​
1/19/12 = 232,546 (+1729)​
1/20/12 = 235,620 (+3074)​
1/21/12 = 238,395 (+2775)
1/22/12 = 244,411 (+6016)​
1/23/12 = 246,774 (+2363)​





Santorum :
12/18/11 - 12/31/11 (+3,859)​
1/1/12 = 41,384 (+676)​
1/2/12 = 42,665 (+1281)​
1/3/12 = 44,734 (+2069)
1/4/12 = 56,186 (+11,452)​
1/5/12 = 61,261 (+5075)​
1/6/12 = 64,532 (+3271)​
1/7/12 = 66,543 (+2011)​
1/8/12 = 71,831 (+5288)​
1/9/12 = 72,940 (+1109)​
1/10/12 = 74,141 (+1201)
1/11/12 = 74,801 (+660)​
1/12/12 = 75,414 (+613)​
1/13/12 = 75,936 (+522)​
1/14/12 = 76,408 (+472)​
1/15/12 = 77,019 (+611)​
1/16/12 = 77,765 (+746)​
1/17/12 = 78,673 (+908)​
1/18/12 = 79,268 (+595)​
1/19/12 = 80,545 (+1277)​
1/20/12 = 82,327 (+1782)​
1/21/12 = 83,519 (+1192)
1/22/12 = 84,763 (+1244)​
1/23/12 = 85,519 (+763)​
 
Back
Top