Tracking candidate facebook likes

This is pretty exciting! Don't let it make us lazy though. We still need to keep working as much as before!
 
███ ████:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 = 605,500 (+1230)​
12/2/11 = 606,632 (+1132)​
12/3/11 = 607,757 (+1125)​
12/4/11 = 609,224 (+1467)​
12/5/11 = 610,957 (+1733)​
12/6/11 = 612,824 (+1867)​
12/7/11 = 614,430 (+1606)​
12/8/11 = 616,218 (+1788)​
12/9/11 = 618,028 (+1810)​
12/10/11 = 619,396 (+1368)​
12/11/11 = 622,571 (+3175)​
12/12/11 = 624,933 (+2362)​
12/13/11 = 627,648 (+2715)​
12/14/11 = 630,242 (+2594)​
12/15/11 = 633,337 (+3095)​




Rick Perry:
9/14/11 - 10/31/11 (+10,055)​
11/1/11 - 11/30/11 (+2098)​
12/1/11 = 171,409 (-48)​
12/2/11 = 171,393 (-16)​
12/3/11 = 171,433 (+40)​
12/4/11 = 171,456 (+23)​
12/5/11 = 171,494 (+38)​
12/6/11 = 171,450 (-44)​
12/7/11 = 171,642 (+192)​
12/8/11 = 172,535 (+893)​
12/9/11 = 174,133 (+1598)​
12/10/11 = 174,987 (+854)​
12/11/11 = 175,551 (+564)​
12/12/11 = 176,110 (+559)​
12/13/11 = 176,368 (+258)​
12/14/11 = 176,647 (+279)​
12/15/11 = 176,706 (+59)​



Bachmann:
9/15/11 - 10/31/11 (-2699)​
11/1/11 - 11/30/11 (-481)​
12/1/11 = 459,050 (-25)​
12/2/11 = 459,024 (-26)​
12/3/11 = 458,973 (-51)​
12/4/11 = 458,946 (-27)​
12/5/11 = 458,909 (-37)​
12/6/11 = 458,896 (-13)​
12/7/11 = 458,984 (+88)​
12/8/11 = 459,014 (+30)​
12/9/11 = 459,014 (0)​
12/10/11 = 458,949 (-65)​
12/11/11 = 459,091 (+142)​
12/12/11 = 459,251 (+160)​
12/13/11 = 459,473 (+222)​
12/14/11 = 459,614 (+141)​
12/15/11 = 459,842 (+228)​



Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 = 1,201,863 (+1231)​
12/2/11 = 1,203,063 (+1200)​
12/3/11 = 1,204,401 (+1338)​
12/4/11 = 1,205,646 (+1245)​
12/5/11 = 1,206,859 (+1213)​
12/6/11 = 1,208,120 (+1261)​
12/7/11 = 1,209,312 (+1192)​
12/8/11 = 1,210,567 (+1255)​
12/9/11 = 1,211,723 (+1156)​
12/10/11 = 1,212,800 (+1077)​
12/11/11 = 1,213,964 (+1164)​
12/12/11 = 1,215,015 (+1051)​
12/13/11 = 1,216,323 (+1308)​
12/14/11 = 1,217,923 (+1600)​
12/15/11 = 1,219,596 (+1673)​




Cain :
9/26/11 - 10/31/11 (+114,409)​
11/1/11 - 11/30/11 (+83,417)​
12/1/11 = 398,760 (-218)​
12/2/11 = 398,282 (-478)​
12/3/11 = 397,686 (-596)​
12/4/11 = 397,237 (-449)​
12/5/11 = 396,728 (-509)​
12/6/11 = 395,400 (-1328)​
12/7/11 = 395,151 (-249)​
12/8/11 = 394,944 (-207)​
12/9/11 = 394,764 (-180)​
12/10/11 = 394,609 (-155)​
12/11/11 = 394,385 (-224)​
12/12/11 = 393,652 (-733)​
12/13/11 = 392,483 (-1169)​
12/14/11 = 391,555 (-928)​
12/15/11 = 391,136 (-419)​


Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 = 197,448 (+2145)​
12/2/11 = 199,269 (+1821)​
12/3/11 = 201,046 (+1777)​
12/4/11 = 202,675 (+1629)​
12/5/11 = 204,338 (+1663)​
12/6/11 = 205,953 (+1615)​
12/7/11 = 207,283 (+1330)​
12/8/11 = 208,558 (+1275)​
12/9/11 = 209,722 (+1164)​
12/10/11 = 210,901 (+1179)​
12/11/11 = 212,928 (+2027)​
12/12/11 = 214,295 (+1367)​
12/13/11 = 215,305 (+1010)​
12/14/11 = 215,785 (+480)​
12/15/11 = 216,232 (+447)​
 
That was the shortest bump in history for Gingrich. He never really took advantage of his lead, which explains why he fell so fast
 
███ ████:
9/14/11 - 10/31/11 (+59,832)​
11/1/11 - 11/30/11 (+34,734)​
12/1/11 = 605,500 (+1230)​
12/2/11 = 606,632 (+1132)​
12/3/11 = 607,757 (+1125)​
12/4/11 = 609,224 (+1467)​
12/5/11 = 610,957 (+1733)​
12/6/11 = 612,824 (+1867)​
12/7/11 = 614,430 (+1606)​
12/8/11 = 616,218 (+1788)​
12/9/11 = 618,028 (+1810)​
12/10/11 = 619,396 (+1368)​
12/11/11 = 622,571 (+3175)​
12/12/11 = 624,933 (+2362)​
12/13/11 = 627,648 (+2715)​
12/14/11 = 630,242 (+2594)​
12/15/11 = 633,337 (+3095)​
12/16/11 = 636,855 (+3518)​




Rick Perry:
9/14/11 - 10/31/11 (+10,055)​
11/1/11 - 11/30/11 (+2098)​
12/1/11 = 171,409 (-48)​
12/2/11 = 171,393 (-16)​
12/3/11 = 171,433 (+40)​
12/4/11 = 171,456 (+23)​
12/5/11 = 171,494 (+38)​
12/6/11 = 171,450 (-44)​
12/7/11 = 171,642 (+192)​
12/8/11 = 172,535 (+893)​
12/9/11 = 174,133 (+1598)​
12/10/11 = 174,987 (+854)​
12/11/11 = 175,551 (+564)​
12/12/11 = 176,110 (+559)​
12/13/11 = 176,368 (+258)​
12/14/11 = 176,647 (+279)​
12/15/11 = 176,706 (+59)​
12/16/11 = 176,927 (+221)​



Bachmann:
9/15/11 - 10/31/11 (-2699)​
11/1/11 - 11/30/11 (-481)​
12/1/11 = 459,050 (-25)​
12/2/11 = 459,024 (-26)​
12/3/11 = 458,973 (-51)​
12/4/11 = 458,946 (-27)​
12/5/11 = 458,909 (-37)​
12/6/11 = 458,896 (-13)​
12/7/11 = 458,984 (+88)​
12/8/11 = 459,014 (+30)​
12/9/11 = 459,014 (0)​
12/10/11 = 458,949 (-65)​
12/11/11 = 459,091 (+142)​
12/12/11 = 459,251 (+160)​
12/13/11 = 459,473 (+222)​
12/14/11 = 459,614 (+141)​
12/15/11 = 459,842 (+228)​
12/16/11 = 460,103 (+261)​



Romney:
9/15/11 - 10/31/11 (+46,307)​
11/1/11 - 11/30/11 (+42,419)​
12/1/11 = 1,201,863 (+1231)​
12/2/11 = 1,203,063 (+1200)​
12/3/11 = 1,204,401 (+1338)​
12/4/11 = 1,205,646 (+1245)​
12/5/11 = 1,206,859 (+1213)​
12/6/11 = 1,208,120 (+1261)​
12/7/11 = 1,209,312 (+1192)​
12/8/11 = 1,210,567 (+1255)​
12/9/11 = 1,211,723 (+1156)​
12/10/11 = 1,212,800 (+1077)​
12/11/11 = 1,213,964 (+1164)​
12/12/11 = 1,215,015 (+1051)​
12/13/11 = 1,216,323 (+1308)​
12/14/11 = 1,217,923 (+1600)​
12/15/11 = 1,219,596 (+1673)​
12/16/11 = 1,221,436 (+1840)​



Cain :
9/26/11 - 10/31/11 (+114,409)​
11/1/11 - 11/30/11 (+83,417)​
12/1/11 = 398,760 (-218)​
12/2/11 = 398,282 (-478)​
12/3/11 = 397,686 (-596)​
12/4/11 = 397,237 (-449)​
12/5/11 = 396,728 (-509)​
12/6/11 = 395,400 (-1328)​
12/7/11 = 395,151 (-249)​
12/8/11 = 394,944 (-207)​
12/9/11 = 394,764 (-180)​
12/10/11 = 394,609 (-155)​
12/11/11 = 394,385 (-224)​
12/12/11 = 393,652 (-733)​
12/13/11 = 392,483 (-1169)​
12/14/11 = 391,555 (-928)​
12/15/11 = 391,136 (-419)​
12/16/11 = 390,482 (-654)​


Gingrich : 10/25/11 - 11/30/11 (+38,600)
12/1/11 = 197,448 (+2145)​
12/2/11 = 199,269 (+1821)​
12/3/11 = 201,046 (+1777)​
12/4/11 = 202,675 (+1629)​
12/5/11 = 204,338 (+1663)​
12/6/11 = 205,953 (+1615)​
12/7/11 = 207,283 (+1330)​
12/8/11 = 208,558 (+1275)​
12/9/11 = 209,722 (+1164)​
12/10/11 = 210,901 (+1179)​
12/11/11 = 212,928 (+2027)​
12/12/11 = 214,295 (+1367)​
12/13/11 = 215,305 (+1010)​
12/14/11 = 215,785 (+480)​
12/15/11 = 216,232 (+447)​
12/16/11 = 217,080 (+848)​
 
129059021112159511.jpg
 
We'll probably get a bump from being on the Tonight Show as well, which should factor into tomorrow's numbers.

Also having a successful moneybomb can't hurt. :)
 
Back
Top