Ron Paul:9/14/11 - 508,885
9/15/11 - 509,922 (+1037)
9/16/11 - 511,016 (+1094)
9/17/11 - 512,148 (+1132)
9/18/11 - 513,375 (+1227)
9/19/11 - 514,525 (+1150)
9/20/11 - 515,670 (+1145)
9/21/11 - 516,654 (+984)
9/22/11 - Pre-debate: 517,570 (+916)
Post-debate: 518,302 (+732)
9/23/11 - 519,876 (+1574)
9/24/11 - 520,887 (+1011)
Rick Perry: 9/14/11 - 159,205
9/15/11 - 159891 (+686)
9/16/11 - 160,601 (+710)
9/17/11 - 161,091 (+490)
9/18/11 - 161,419 (+328)
9/19/11 - 161,829 (+410)
9/20/11 - 162,409 (+580)
9/21/11 - 163,178 (+769)
9/22/11 - Pre-debate: 164,079 (+901)
Post-debate: 164,522 (+443)
9/23/11 - 165,061 (+539)
9/24/11 - 165,399 (+338)
Bachmann:9/15/11 - 462,330
9/16/11 - 462261 (-69)
9/17/11 - 462,174 (-87)
9/18/11 - 462,199 (+25)
9/19/11 - 462,253 (+54)
9/20/11 - 462,156 (-97)
9/21/11 - 462,112 (-44)
9/22/11 - Pre-debate: 461,928 (-184)
Post-debate: 461,844 (-84)
9/23/11 - 461,774 (-70)
9/24/11 - 461,784 (+10)
Romney: 9/15/11 - 1,110,462
9/16/11 - 1,111,426 (+964)
9/17/11 - 1,112,476 (+1050)
9/18/11 - 1,113,497 (+1021)
9/19/11 - 1,114,755 (+1258)
9/20/11 - 1,115,570 (+815)
9/21/11 - 1,116,471 (+901)
9/22/11 - Pre-debate: 1,117,327 (+856)
Post-debate: 1,117,918 (+591)
9/23/11 - 1,119,080 (+1162)
9/24/11 - 1,119,910 (+830)
Total difference with:
Perry: +355,488
Bachmann: +59,103
Romney: -599,023