*ongoing* Romney FB likes crash as Ron Paul's steadily rises

No problem, really you should get the thanks for doing all this. I'll try to help whenever I can.
 
Regardless of the 'likes' current trajectory, it's kind of sad that Romney still has almost hendecuple Ron Paul's numbers on Facebook. Paul used to have more MySpace fans and YouTube subscribers than anyone, and now he's getting beat on his home turf (the internet) by Romney?
 
Regardless of the 'likes' current trajectory, it's kind of sad that Romney still has almost hendecuple Ron Paul's numbers on Facebook. Paul used to have more MySpace fans and YouTube subscribers than anyone, and now he's getting beat on his home turf (the internet) by Romney?

Being on the ticket must have been a huge boost, Paul Ryan's regular facebook has something like 300k but the VP page has 5 million+
 
Ron Paul

11/6/12 - 1,102,861 10:20 PM PACIFIC
11/6/12 - 1,102,964 11:20 PM PACIFIC
11/7/12 - 1,103,193 +332
11/8/12 - 1,103,642 +449
11/9/12 - 1,105,792 +2150
11/10/12 - 1,106,608 +816
11/11/12 - 1,106,905 +303
11/12/12 - 1,107,165 +260
11/13/12 - 1,107,537 +372
11/14/12 - 1,107,911 +374
11/15/12 - 1,108,786 +875
11/16/12 - 1,109,155 +369
11/17/12 -


Mitt Romney


11/6/12 - 12,135,086 10:20 PM PACIFIC
11/6/12 - 12,131,214 11:20 PM PACIFIC
11/7/12 - 12,099,584 -35,502
11/8/12 - 12,086,027 -13,557
11/9/12 - 12,074,679 -11,348
11/10/12 - 12,055,291 -19,388
11/11/12 - 12,044,800 -10,491
11/12/12 - 12,035,764 -9036
11/13/12 - 12,022,269 -13495
11/14/12 - 12,013,853 -8416
11/15/12 - 12,005,635 -8218
11/16/12 - 11,999,443 -6192
11/17/12 -


Rand Paul

11/6/12 - 354,010
11/7/12 - 358,175 +4165
11/8/12 - 361,938 +3763
11/9/12 - 365,072 +3134
11/10/12 - 367,990 +2918
11/11/12 - 371,760 +3770
11/12/12 - 375,299 +3539
11/13/12 - 381,072 +5773
11/14/12 - 385,228 +4156
11/15/12 - 388,952 +3724
11/16/12 - 392,169 +3217
11/17/12 -

Marco Rubio

11/8/12 - 318,137
11/9/12 - 319,168 +1031
11/10/12 - 319,729 +561
11/11/12 - 320,106 +377
11/12/12 - 320,356 +250
11/13/12 - 320,664 +308
11/14/12 - 320,817 +153
11/15/12 - 321,014 +197
11/16/12 - 321,115 +101
11/17/12 -
 
I didn't know people even bothered to unlike something once they liked it on facebook. It could be dummy accounts that are now being deleted that were set up just to boost his like numbers on facebook.

I think that is exactly it. FB is mowing the astroturf. There are companies that use programs to create accounts and "like" other accounts. They have a signature, that I suspect has to do with: creation, do one thing, never log in again...

-t
 
the real news for mittens should be that his new likes have been on a steady decline and finally reached ZERO for the week between 7 Nov and 13 Nov.
 
Last edited:
Ron Paul

11/6/12 - 1,102,861 10:20 PM PACIFIC
11/6/12 - 1,102,964 11:20 PM PACIFIC
11/7/12 - 1,103,193 +332
11/8/12 - 1,103,642 +449
11/9/12 - 1,105,792 +2150
11/10/12 - 1,106,608 +816
11/11/12 - 1,106,905 +303
11/12/12 - 1,107,165 +260
11/13/12 - 1,107,537 +372
11/14/12 - 1,107,911 +374
11/15/12 - 1,108,786 +875
11/16/12 - 1,109,155 +369
11/17/12 -
11/18/12 - 1,109,640 +485


Mitt Romney


11/6/12 - 12,135,086 10:20 PM PACIFIC
11/6/12 - 12,131,214 11:20 PM PACIFIC
11/7/12 - 12,099,584 -35,502
11/8/12 - 12,086,027 -13,557
11/9/12 - 12,074,679 -11,348
11/10/12 - 12,055,291 -19,388
11/11/12 - 12,044,800 -10,491
11/12/12 - 12,035,764 -9036
11/13/12 - 12,022,269 -13495
11/14/12 - 12,013,853 -8416
11/15/12 - 12,005,635 -8218
11/16/12 - 11,999,443 -6192
11/17/12 -
11/18/12 - 11,988,518 -10,925


Rand Paul

11/6/12 - 354,010
11/7/12 - 358,175 +4165
11/8/12 - 361,938 +3763
11/9/12 - 365,072 +3134
11/10/12 - 367,990 +2918
11/11/12 - 371,760 +3770
11/12/12 - 375,299 +3539
11/13/12 - 381,072 +5773
11/14/12 - 385,228 +4156
11/15/12 - 388,952 +3724
11/16/12 - 392,169 +3217
11/17/12 -
11/18/12 - 396,270 +4101

Marco Rubio

11/8/12 - 318,137
11/9/12 - 319,168 +1031
11/10/12 - 319,729 +561
11/11/12 - 320,106 +377
11/12/12 - 320,356 +250
11/13/12 - 320,664 +308
11/14/12 - 320,817 +153
11/15/12 - 321,014 +197
11/16/12 - 321,115 +101
11/17/12 -
11/18/12 - 321,347 +232

pretty close anyway :)
 
Don't know how in depth you want to go with this, considering it is still very soon, but, for 2016, you should consider monitoring Bobby Jindal and Jeb Bush as well. Perhaps we could start amassing any sort of data we can get a.s.a.p.
 
Don't know how in depth you want to go with this, considering it is still very soon, but, for 2016, you should consider monitoring Bobby Jindal and Jeb Bush as well. Perhaps we could start amassing any sort of data we can get a.s.a.p.

We probably ought to track twitter followers as well.
 
Sometime in the next week, Searches for Ron Paul will once again outnumber searches for Mitt Romney:

ovJp7.png
 
Ron Paul

11/6/12 - 1,102,861 10:20 PM PACIFIC
11/6/12 - 1,102,964 11:20 PM PACIFIC
11/7/12 - 1,103,193 +332
11/8/12 - 1,103,642 +449
11/9/12 - 1,105,792 +2150
11/10/12 - 1,106,608 +816
11/11/12 - 1,106,905 +303
11/12/12 - 1,107,165 +260
11/13/12 - 1,107,537 +372
11/14/12 - 1,107,911 +374
11/15/12 - 1,108,786 +875
11/16/12 - 1,109,155 +369
11/17/12 -
11/18/12 - 1,109,640 +485
11/19/12 - 1,109,868 +228


Mitt Romney

11/6/12 - 12,135,086 10:20 PM PACIFIC
11/6/12 - 12,131,214 11:20 PM PACIFIC
11/7/12 - 12,099,584 -35,502
11/8/12 - 12,086,027 -13,557
11/9/12 - 12,074,679 -11,348
11/10/12 - 12,055,291 -19,388
11/11/12 - 12,044,800 -10,491
11/12/12 - 12,035,764 -9036
11/13/12 - 12,022,269 -13495
11/14/12 - 12,013,853 -8416
11/15/12 - 12,005,635 -8218
11/16/12 - 11,999,443 -6192
11/17/12 -
11/18/12 - 11,988,518 -10,925
11/19/2012 - 11,981,368 -7150


Rand Paul

11/6/12 - 354,010
11/7/12 - 358,175 +4165
11/8/12 - 361,938 +3763
11/9/12 - 365,072 +3134
11/10/12 - 367,990 +2918
11/11/12 - 371,760 +3770
11/12/12 - 375,299 +3539
11/13/12 - 381,072 +5773
11/14/12 - 385,228 +4156
11/15/12 - 388,952 +3724
11/16/12 - 392,169 +3217
11/17/12 -
11/18/12 - 396,270 +4101
11/19/12 - 398,295 +2000

Marco Rubio

11/8/12 - 318,137
11/9/12 - 319,168 +1031
11/10/12 - 319,729 +561
11/11/12 - 320,106 +377
11/12/12 - 320,356 +250
11/13/12 - 320,664 +308
11/14/12 - 320,817 +153
11/15/12 - 321,014 +197
11/16/12 - 321,115 +101
11/17/12 -
11/18/12 - 321,347 +232
11/19/12 - 321,639 +292
 
Ron Paul

11/6/12 - 1,102,861 10:20 PM PACIFIC
11/6/12 - 1,102,964 11:20 PM PACIFIC
11/7/12 - 1,103,193 +332
11/8/12 - 1,103,642 +449
11/9/12 - 1,105,792 +2150
11/10/12 - 1,106,608 +816
11/11/12 - 1,106,905 +303
11/12/12 - 1,107,165 +260
11/13/12 - 1,107,537 +372
11/14/12 - 1,107,911 +374
11/15/12 - 1,108,786 +875
11/16/12 - 1,109,155 +369
11/17/12 -
11/18/12 - 1,109,640 +485
11/19/12 - 1,109,868 +228


Mitt Romney

11/6/12 - 12,135,086 10:20 PM PACIFIC
11/6/12 - 12,131,214 11:20 PM PACIFIC
11/7/12 - 12,099,584 -35,502
11/8/12 - 12,086,027 -13,557
11/9/12 - 12,074,679 -11,348
11/10/12 - 12,055,291 -19,388
11/11/12 - 12,044,800 -10,491
11/12/12 - 12,035,764 -9036
11/13/12 - 12,022,269 -13495
11/14/12 - 12,013,853 -8416
11/15/12 - 12,005,635 -8218
11/16/12 - 11,999,443 -6192
11/17/12 -
11/18/12 - 11,988,518 -10,925
11/19/2012 - 11,981,368 -7150


Rand Paul

11/6/12 - 354,010
11/7/12 - 358,175 +4165
11/8/12 - 361,938 +3763
11/9/12 - 365,072 +3134
11/10/12 - 367,990 +2918
11/11/12 - 371,760 +3770
11/12/12 - 375,299 +3539
11/13/12 - 381,072 +5773
11/14/12 - 385,228 +4156
11/15/12 - 388,952 +3724
11/16/12 - 392,169 +3217
11/17/12 -
11/18/12 - 396,270 +4101
11/19/12 - 398,295 +2000

Marco Rubio

11/8/12 - 318,137
11/9/12 - 319,168 +1031
11/10/12 - 319,729 +561
11/11/12 - 320,106 +377
11/12/12 - 320,356 +250
11/13/12 - 320,664 +308
11/14/12 - 320,817 +153
11/15/12 - 321,014 +197
11/16/12 - 321,115 +101
11/17/12 -
11/18/12 - 321,347 +232
11/19/12 - 321,639 +292
 
Thanks kathy88, eleganz did the 17th so revised:

Ron Paul

11/6/12 - 1,102,861 10:20 PM PACIFIC
11/6/12 - 1,102,964 11:20 PM PACIFIC
11/7/12 - 1,103,193 +332
11/8/12 - 1,103,642 +449
11/9/12 - 1,105,792 +2150
11/10/12 - 1,106,608 +816
11/11/12 - 1,106,905 +303
11/12/12 - 1,107,165 +260
11/13/12 - 1,107,537 +372
11/14/12 - 1,107,911 +374
11/15/12 - 1,108,786 +875
11/16/12 - 1,109,155 +369
11/17/12 - 1,109,387 +232
11/18/12 - 1,109,640 +253
11/19/12 - 1,109,868 +228



Mitt Romney


11/6/12 - 12,135,086 10:20 PM PACIFIC
11/6/12 - 12,131,214 11:20 PM PACIFIC
11/7/12 - 12,099,584 -35,502
11/8/12 - 12,086,027 -13,557
11/9/12 - 12,074,679 -11,348
11/10/12 - 12,055,291 -19,388
11/11/12 - 12,044,800 -10,491
11/12/12 - 12,035,764 -9036
11/13/12 - 12,022,269 -13495
11/14/12 - 12,013,853 -8416
11/15/12 - 12,005,635 -8218
11/16/12 - 11,999,443 -6192
11/17/12 - 11,994,193 -5250
11/18/12 - 11,988,518 -5675
11/19/12 - 11,981,368 -7150



Rand Paul

11/6/12 - 354,010
11/7/12 - 358,175 +4165
11/8/12 - 361,938 +3763
11/9/12 - 365,072 +3134
11/10/12 - 367,990 +2918
11/11/12 - 371,760 +3770
11/12/12 - 375,299 +3539
11/13/12 - 381,072 +5773
11/14/12 - 385,228 +4156
11/15/12 - 388,952 +3724
11/16/12 - 392,169 +3217
11/17/12 - 394,456 +2287
11/18/12 - 396,270 +1814
11/19/12 - 398,295 +2025


Marco Rubio

11/8/12 - 318,137
11/9/12 - 319,168 +1031
11/10/12 - 319,729 +561
11/11/12 - 320,106 +377
11/12/12 - 320,356 +250
11/13/12 - 320,664 +308
11/14/12 - 320,817 +153
11/15/12 - 321,014 +197
11/16/12 - 321,115 +101
11/17/12 - 321,208 +93
11/18/12 - 321,347 +139
11/19/12 - 321,639 +292
 
It's amazing seeing Rand racking up several THOUSANDS every single day!! Meanwhile, Rubio is toiling in the 100s...
 
At this point, I believe Romney couldn't care less about even having a facebook account.
 
Back
Top