Ron Paul
11/6/12 - 1,102,861 10:20 PM PACIFIC
11/6/12 - 1,102,964 11:20 PM PACIFIC
11/7/12 - 1,103,193 +332
11/8/12 - 1,103,642 +449
11/9/12 - 1,105,792 +2150
11/10/12 - 1,106,608 +816
11/11/12 - 1,106,905 +303
11/12/12 - 1,107,165 +260
11/13/12 - 1,107,537 +372
11/14/12 - 1,107,911 +374
11/15/12 - 1,108,786 +875
11/16/12 - 1,109,155 +369
11/17/12 -
11/18/12 - 1,109,640 +485
Mitt Romney
11/6/12 - 12,135,086 10:20 PM PACIFIC
11/6/12 - 12,131,214 11:20 PM PACIFIC
11/7/12 - 12,099,584 -35,502
11/8/12 - 12,086,027 -13,557
11/9/12 - 12,074,679 -11,348
11/10/12 - 12,055,291 -19,388
11/11/12 - 12,044,800 -10,491
11/12/12 - 12,035,764 -9036
11/13/12 - 12,022,269 -13495
11/14/12 - 12,013,853 -8416
11/15/12 - 12,005,635 -8218
11/16/12 - 11,999,443 -6192
11/17/12 -
11/18/12 - 11,988,518 -10,925
Rand Paul
11/6/12 - 354,010
11/7/12 - 358,175 +4165
11/8/12 - 361,938 +3763
11/9/12 - 365,072 +3134
11/10/12 - 367,990 +2918
11/11/12 - 371,760 +3770
11/12/12 - 375,299 +3539
11/13/12 - 381,072 +5773
11/14/12 - 385,228 +4156
11/15/12 - 388,952 +3724
11/16/12 - 392,169 +3217
11/17/12 -
11/18/12 - 396,270 +4101
Marco Rubio
11/8/12 - 318,137
11/9/12 - 319,168 +1031
11/10/12 - 319,729 +561
11/11/12 - 320,106 +377
11/12/12 - 320,356 +250
11/13/12 - 320,664 +308
11/14/12 - 320,817 +153
11/15/12 - 321,014 +197
11/16/12 - 321,115 +101
11/17/12 -
11/18/12 - 321,347 +232