*ongoing* Romney FB likes crash as Ron Paul's steadily rises

Yeah, but someone pointed out that now a bunch of campaigns just buy them. Ron's doesn't, of course, but Romney may have and some of the cratering might be fake accounts that are closed, or something. He's lost 100,000 since the election about, otherwise....
 
I didn't know people even bothered to unlike something once they liked it on facebook. It could be dummy accounts that are now being deleted that were set up just to boost his like numbers on facebook.

Quite possible. I unliked a few of the candidates I supported during the election though, just because I didn't want to see any of their stuff in my newsfeed anymore.
 
And how many unlikes are just RP supporters signing off after trolling?

I don't think there would be that many people "trolling" that way. Liking and then unliking would not change the total number of likes at all, so to make it look like a drop they would have to wait a while. Considering the effort and miniscule amount of outcome (who cares if a page with over 10 million likes goes down one?) I doubt it would make any real impact on the numbers here.
 
Who is running the Rand for President 2016 Facebook pages???

I see at least two of them, with differing numbers of likes... and I want to make sure the ones I am promoting are run by legitimate Rand or liberty people...
 
Who is running the Rand for President 2016 Facebook pages???

I see at least two of them, with differing numbers of likes... and I want to make sure the ones I am promoting are run by legitimate Rand or liberty people...

I "liked" both of them, and they both seem fine. There are a few others, but they don't have nearly as many likes as the two big ones.
 
updated for today.

Rubio has a dismal +250 to Rand's +3500 (thats 14 times more). so much for a 'rising star' lmao
 
I saw this wasn't updated for today so I decided to to it. I also added hyperlinks to their facebook pages (click on the person's name).


Ron Paul

11/6/12 - 1,102,861 10:20 PM PACIFIC
11/6/12 - 1,102,964 11:20 PM PACIFIC
11/7/12 - 1,103,193 +332
11/8/12 - 1,103,642 +449
11/9/12 - 1,105,792 +2150
11/10/12 - 1,106,608 +816
11/11/12 - 1,106,905 +303
11/12/12 - 1,107,165 +260
11/13/12 - 1,107,537 +372
11/14/12 -
11/15/12 -


Mitt Romney


11/6/12 - 12,135,086 10:20 PM PACIFIC
11/6/12 - 12,131,214 11:20 PM PACIFIC
11/7/12 - 12,099,584 -35,502
11/8/12 - 12,086,027 -13,557
11/9/12 - 12,074,679 -11,348
11/10/12 - 12,055,291 -19,388
11/11/12 - 12,044,800 -10,491
11/12/12 - 12,035,764 -9036
11/13/12 - 12,022,269 -13495
11/14/12 -
11/15/12 -



Rand Paul

11/6/12 - 354,010
11/7/12 - 358,175 +4165
11/8/12 - 361,938 +3763
11/9/12 - 365,072 +3134
11/10/12 - 367,990 +2918
11/11/12 - 371,760 +3770
11/12/12 - 375,299 +3539
11/13/12 - 381,072 +5773
11/14/12 -
11/15/12 -

Marco Rubio

11/8/12 - 318,137
11/9/12 - 319,168 +1031
11/10/12 - 319,729 +561
11/11/12 - 320,106 +377
11/12/12 - 320,356 +250
11/13/12 - 320,664 +308
11/14/12 -
11/15/12 -
 
Last edited:
Oh yeah!?

Well the number of people with the Romney logo tatooed on their face is way higher than the number of people with a Ron Paul sign tatooed to theirs.
 
Ron Paul

11/6/12 - 1,102,861 10:20 PM PACIFIC
11/6/12 - 1,102,964 11:20 PM PACIFIC
11/7/12 - 1,103,193 +332
11/8/12 - 1,103,642 +449
11/9/12 - 1,105,792 +2150
11/10/12 - 1,106,608 +816
11/11/12 - 1,106,905 +303
11/12/12 - 1,107,165 +260
11/13/12 - 1,107,537 +372
11/14/12 - 1,107,911 +374
11/15/12 - 1,108,786 +875
11/16/12 -


Mitt Romney


11/6/12 - 12,135,086 10:20 PM PACIFIC
11/6/12 - 12,131,214 11:20 PM PACIFIC
11/7/12 - 12,099,584 -35,502
11/8/12 - 12,086,027 -13,557
11/9/12 - 12,074,679 -11,348
11/10/12 - 12,055,291 -19,388
11/11/12 - 12,044,800 -10,491
11/12/12 - 12,035,764 -9036
11/13/12 - 12,022,269 -13495
11/14/12 - 12,013,853 -8416
11/15/12 - 12,005,635 -8218
11/16/12 -


Rand Paul

11/6/12 - 354,010
11/7/12 - 358,175 +4165
11/8/12 - 361,938 +3763
11/9/12 - 365,072 +3134
11/10/12 - 367,990 +2918
11/11/12 - 371,760 +3770
11/12/12 - 375,299 +3539
11/13/12 - 381,072 +5773
11/14/12 - 385,228 +4156
11/15/12 - 388,952 +3724
11/16/12 -

Marco Rubio

11/8/12 - 318,137
11/9/12 - 319,168 +1031
11/10/12 - 319,729 +561
11/11/12 - 320,106 +377
11/12/12 - 320,356 +250
11/13/12 - 320,664 +308
11/14/12 - 320,817 +153
11/15/12 - 321,014 +197
11/16/12 -
 
Back
Top