Polled via land line and cell phone from 17-23 September. 820 adults polled, 344 said they plan to vote in the GOP Primary, results of the 344 who plan to vote in the GOP Primary:
# Name..................SEP Poll........JUN Poll......Change
1. Donald Trump........26%..............11%...........+15
2. Carly Fiorina ...........16%............. 6% ........ +10
3. Marco Rubio ........... 9% ..............6% ......... +3
4. Ben Carson ............. 8%.............. 5%......... +3
5. Jeb Bush ................ 7%.............. 16%........ -9
6. John Kasich ...............7%.............. 2%........ +5
7. Chris Christie.............. 5%.............. 5% ........ 0
8. Ted Cruz ................... 5% ...............3%...... +2
9. Rand Paul .................. 3% ............ 9%...... -6
10. Lindsey Graham............ 1%.............. 1%...... 0
11. Jim Gilmore................... 1%.............. 0% .... +1
12. Bobby Jindal.................. 0%.............. * ....... *
13. Mike Huckabee................*................ 2%..... -2
14. Rick Santorum .................*................0% ...... *
15. George Pataki ..................* ............... 1% ....-1
---------------------------------------------------
Not Sure...............................11%............. 21%... -1
http://i2.cdn.turner.com/cnn/2015/images/09/24/cnnorcrepublicans2016newhampshire.pdf
# Name..................SEP Poll........JUN Poll......Change
1. Donald Trump........26%..............11%...........+15
2. Carly Fiorina ...........16%............. 6% ........ +10
3. Marco Rubio ........... 9% ..............6% ......... +3
4. Ben Carson ............. 8%.............. 5%......... +3
5. Jeb Bush ................ 7%.............. 16%........ -9
6. John Kasich ...............7%.............. 2%........ +5
7. Chris Christie.............. 5%.............. 5% ........ 0
8. Ted Cruz ................... 5% ...............3%...... +2
9. Rand Paul .................. 3% ............ 9%...... -6
10. Lindsey Graham............ 1%.............. 1%...... 0
11. Jim Gilmore................... 1%.............. 0% .... +1
12. Bobby Jindal.................. 0%.............. * ....... *
13. Mike Huckabee................*................ 2%..... -2
14. Rick Santorum .................*................0% ...... *
15. George Pataki ..................* ............... 1% ....-1
---------------------------------------------------
Not Sure...............................11%............. 21%... -1
http://i2.cdn.turner.com/cnn/2015/images/09/24/cnnorcrepublicans2016newhampshire.pdf
Last edited: