i would like to see consolidation. however i am open to the mirror pattern being talked about so much. it seems too easy for me, but maybe that is what they want........the path of least resistance.
I think cappuccino grande is still a very real possibility.
We're currently holding.
I'm concerned about how bots and institutions will react to the impending 12h 60/90 bear cross.
off hand... I can't say I know of another instance where they crossed bear while 12h 60 was rising; and all other indications were "green dragon". I did run that logic against my Honey Badger...
if stock is 4232X BTC since Dec 2011; allowing it to hold the bear cross if 60 is rising reduces ROI to 4018X
here's btce where 60 and 90 look like they will NOT cross bear
here's huobi where it has already happened
A quick algo that buys and sells the 12h 60/90 cross:
Code:
PAIR = info.primary_pair
def tick():
if data[PAIR].ma(60) > data[PAIR].ma(90):
if portfolio.usd > 1:
buy(PAIR)
else:
if portfolio.btc > 1:
sell(PAIR)
[2011-12-17 23:00:00] Found existing storage containing 0 keys.
[2011-12-18 23:00:00] BUY: 3154.57413249 BTC (at 3.17 USD)
[2012-02-12 23:00:00] SELL: 3148.26498423 BTC (at 5.398 USD)
[2012-03-27 00:00:00] BUY: 3861.64519947 BTC (at 4.392 USD)
[2012-04-18 00:00:00] SELL: 3853.92190907 BTC (at 4.967 USD)
[2012-04-21 12:00:00] BUY: 3708.10272945 BTC (at 5.152 USD)
[2012-05-26 00:00:00] SELL: 3700.68652399 BTC (at 5.01 USD)
[2012-06-05 00:00:00] BUY: 3513.07359146 BTC (at 5.267 USD)
[2012-09-14 12:00:00] SELL: 3506.04744428 BTC (at 11.398 USD)
[2012-09-24 12:00:00] BUY: 3407.26227359 BTC (at 11.705 USD)
[2012-10-27 00:00:00] SELL: 3400.44774904 BTC (at 9.382 USD)
[2012-11-28 23:00:00] BUY: 2642.25682821 BTC (at 12.05 USD)
[2013-05-10 00:00:00] SELL: 2636.97231455 BTC (at 108.78 USD)
[2013-05-22 12:00:00] BUY: 2461.76464394 BTC (at 116.289 USD)
[2013-05-30 12:00:00] SELL: 2456.84111465 BTC (at 128.68 USD)
[2013-06-09 00:00:00] BUY: 2924.13366084 BTC (at 107.90 USD)
[2013-06-24 00:00:00] SELL: 2918.28539352 BTC (at 100.609 USD)
[2013-08-06 12:00:00] BUY: 3051.41849278 BTC (at 96.027 USD)
[2014-01-01 23:00:00] SELL: 3045.31565579 BTC (at 741.21 USD)
[2014-01-20 11:00:00] BUY: 2707.57364521 BTC (at 832.001 USD)
[2014-02-10 11:00:00] SELL: 2702.15849792 BTC (at 600.00 USD)
[2014-03-28 12:00:00] BUY: 3269.46004853 BTC (at 494.899 USD)
[2014-04-04 00:00:00] SELL: 3262.92112843 BTC (at 447.193 USD)
[2014-05-12 12:00:00] BUY: 3361.12389405 BTC (at 433.259 USD)
[2014-05-18 00:00:00] SELL: 3354.40164626 BTC (at 440.374 USD)
[2014-05-31 00:00:00] BUY: 2457.05738495 BTC (at 600.001 USD)
[2014-07-09 00:00:00] SELL: 2452.14327018 BTC (at 615.85 USD)
[2014-07-21 12:00:00] BUY: 2456.9815328 BTC (at 613.408 USD)
[2014-08-05 00:00:00] SELL: 2452.06756973 BTC (at 577.231 USD)
[2014-11-10 23:00:00] BUY: 3841.52476664 BTC (at 367.713 USD)
[2014-11-18 11:00:00] SELL: 3833.84171711 BTC (at 374.269 USD)
[2014-11-29 23:00:00] BUY: 3825.17243616 BTC (at 374.367 USD)
[2014-12-17 11:00:00] SELL: 3817.52209129 BTC (at 317.74 USD)
[2015-02-21 23:00:00] BUY: 5079.31653736 BTC (at 238.33 USD)
[2015-04-10 00:00:00] SELL: 5069.15790429 BTC (at 239.794 USD)
[2015-05-20 00:00:00] BUY: 5191.53921592 BTC (at 233.673 USD)
[2015-06-10 12:00:00] SELL: 5181.15613749 BTC (at 230.27 USD)
[2015-06-30 00:00:00] BUY: 4616.01773297 BTC (at 257.945 USD)
[2015-08-16 00:00:00] SELL: 4606.7856975 BTC (at 257.569 USD)
[2015-09-29 12:00:00] BUY: 4997.6453047 BTC (at 236.95 USD)
[2015-12-07 23:00:00] >>
Starting portfolio:
[2015-12-07 23:00:00] >> [10000.00 USD]
[2015-12-07 23:00:00] >>
Closing portfolio:
[2015-12-07 23:00:00] >> [0.00000176 USD, 4987.65001409 BTC]
[2015-12-07 23:00:00] >>
Profit: 1921597.14685848 USD
Selling the cross is 1.58X BTC since Dec 2011; but it has experienced nasty drawdown
bitfinex which is approaching the cross near parallel has charted 3 12h doji's sideways