Take the Glenn Beck 2016 Presidential Candidate Letter Grade Poll: Round 7

garyallen59

Member
Joined
Nov 12, 2007
Messages
1,318
Let's get Rand on top of this thing. I think we have a chance this time of unseating Cruz. Beck and company have been pumping up Paul ever since the Tax Plan and his recent get Gov't out of marriage remarks. They have been a little sour on Cruz since TPP, his latest supportive words for Trump (they really hate Trump), and his support for a Constitutional Amendment to ban gay marriage.

So let's hit this poll and hit it hard! Spread it around as well. Results will be discussed on air sometime this week. So don't miss your chance to vote as I'm not sure when it ends.

Here's the link:

hxxps://www.surveymonkey.com/s/XGBFKWF
 
Last edited:
Previous results

Code:
[B]Tuesday, Apr 14, 2015 at 12:33 PM EDT
Rank		Average[/B]
1	Ted Cruz	95.47
[B]2	Rand Paul	89.13[/B]
3	Scott Walker	88.34
4	Trey Gowdy	87.62
5	Allen West	86.78
6	Bobby Jindal	83.96
7	Dr. Ben Carson	82.00
8	Rick Perry	81.73
9	Marco Rubio	80.99
10	Rick Santorum	80.08
11	Sarah Palin	79.87
12	Carly Fiorina	79.81
13	John Bolton	77.49
14	Nikki Haley	76.12
15	Paul Ryan	74.95
16	Mike Pence	73.05
17	John Kasich	71.64
18	Susana Martinez	71.54
19	John Thune	69.17
20	Kelly Ayotte	69.00
21	Rob Portman	68.17
22	Donald Trump	67.63
23	Mike Huckabee	66.13
24	Newt Gingrich	65.44
25	George Pataki	65.04
26	Jon Huntsman Jr.63.25
27	Peter King	59.34
28	Chris Christie	59.00
29	Jeb Bush	58.14
30	Lindsey Graham	56.62


Source: hXXp://www.glennbeck.com/2015/04/14/here-are-the-results-for-our-april-presidential-poll-of-the-audience



[B]Friday, May 15, 2015 at 1:07 PM EDT
Rank		Score[/B]
1	Ted Cruz	94.31
[B]2	Rand Paul	89.14[/B]
3	Scott Walker	88.62
4	Trey Gowdy	86.32
5	Allen West	85.8
6	Dr. Ben Carson	84.8
7	Judge Napolitano83.16
8	Bobby Jindal	83.09
9	Marco Rubio	81.92
10	Rick Perry	80.22
11	Carly Fiorina	79.65
12	Sarah Palin	78.44
13	Rick Santorum	76.86
14	John Bolton	75.64
15	Nikki Haley	74.31
16	Paul Ryan	73.24
17	Mike Pence	70.95
18	Susana Martinez	70.06
19	John Kasich	69.19
20	Gary Johnson	67.75
21	John Thune	67.21
22	Rob Portman	65.7
23	Kelly Ayotte	65.36
24	Donald Trump	65.01
25	Newt Gingrich	64.7
26	Mike Huckabee	64.14
27	George Pataki	64.11
28	Jon Huntsman Jr.62.49
29	Peter King	61.13
30	Chris Christie	58.29
31	Jeb Bush	57.19
32	Lindsey Graham	55.5

Source: hXXp://www.glennbeck.com/2015/05/15/who-is-winning-our-presidential-polls-in-may



[B]Friday, Jun 5, 2015 at 2:04 PM EDT
Rank		Rating[/B]
1	Ted Cruz	92.38
2	Scott Walker	87.86
[B]3	Rand Paul	87.43[/B]
4	Dr. Ben Carson	83.86
5	Marco Rubio	81.9
6	Bobby Jindal	80.84
7	Rick Perry	80.61
8	Carly Fiorina	79.1
9	Rick Santorum	76.77
10	John Kasich	69.51
11	Mike Huckabee	66.38
12	Donald Trump	66.09
13	George Pataki	63.85
14	Chris Christie	59.9
15	Jeb Bush	59.72
16	Lindsey Graham	57.37

Source: hXXp://www.glennbeck.com/2015/06/05/are-you-surprised-by-the-latest-results-in-our-gop-candidate-poll
 
Fuck Glen Beck he is a traitor to the liberty movement.

If it wasn't for Glenn Beck, I wouldn't be a libertarian right now. He opened the door for me to do my own research and find my own way.

He's not perfect, far from it.. but a traitor? Nope. Thanks to him and others like him, the liberty movement is a LOT bigger now. Even if he's only pandering to libertarians for ratings like I keep hearing from posters here, he's still turning people away from big government establishment types.

That's a good thing.
 
Back
Top