Polled March 7 to 12 (Last Polled December 8, 2011)
Primary:
Santorum 36 (9) +25
Romney 22 (17) +5
Paul 12 (7) +5
Gingrich 8 (31) -23
Romney v. Santorum Head to Head
Santorum 52, Romney 32
General:
Obama 45, Santorum 44 Obama +1
Obama 45, Paul 40 Obama +5
Obama 46, Romney 40 Obama +6
Obama 50, Gingrich 37 Obama +13
Favorables Among all voters:
Obama 47 Favorable, 47 Unfavorable, 6 Haven't Heard Enough Even
Paul 30 Favorable, 31 Unfavorable, 37 Haven't Heard Enough -1
Santorum 39 Favorable, 43 Unfavorable, 18 Haven't Heard Enough -4
Romney 33 Favorable, 43 Unfavorable, 24 Haven't Heard Enough, -10
Gingrich 25 Favorable, 55 Unfavorable, 20 Haven't Heard Enough -30
http://www.quinnipiac.edu/institute...te/pennsylvania/release-detail?ReleaseID=1718
Primary:
Santorum 36 (9) +25
Romney 22 (17) +5
Paul 12 (7) +5
Gingrich 8 (31) -23
Romney v. Santorum Head to Head
Santorum 52, Romney 32
General:
Obama 45, Santorum 44 Obama +1
Obama 45, Paul 40 Obama +5
Obama 46, Romney 40 Obama +6
Obama 50, Gingrich 37 Obama +13
Favorables Among all voters:
Obama 47 Favorable, 47 Unfavorable, 6 Haven't Heard Enough Even
Paul 30 Favorable, 31 Unfavorable, 37 Haven't Heard Enough -1
Santorum 39 Favorable, 43 Unfavorable, 18 Haven't Heard Enough -4
Romney 33 Favorable, 43 Unfavorable, 24 Haven't Heard Enough, -10
Gingrich 25 Favorable, 55 Unfavorable, 20 Haven't Heard Enough -30
http://www.quinnipiac.edu/institute...te/pennsylvania/release-detail?ReleaseID=1718