eleganz
Member
- Joined
- Sep 17, 2007
- Messages
- 8,262
Ron Paul
11/6/12 - 1,102,861 10:20 PM PACIFIC
11/6/12 - 1,102,964 11:20 PM PACIFIC
11/7/12 - 1,103,193 +332
11/8/12 - 1,103,642 +449
11/9/12 - 1,105,792 +2150
11/10/12 - 1,106,608 +816
11/11/12 - 1,106,905 +303
11/12/12 - 1,107,165 +260
11/13/12 - 1,107,537 +372 (Credit Rudeman)
11/14/12 - 1,107,911 +374
11/15/12 - 1,108,786 +875 (Credit Rudeman)
11/16/12 - 1,109,155 +369 (Credit Rudeman)
11/17/12 - 1,109,387 +232
11/18/12 - 1,109,640 +253 (Credit Kathy88)
11/19/12 - 1,109,868 +228 (Credit Kathy88)
11/20/12 - 1,110,060 +192
11/27/12 - 1,110,730 +670
12/04/12 - 1,111,572 +842
12/11/12 - 1,112,806 +1234
12/17/12 - 1,113,782 +976
12/24/12 - 1,114,320 +538
12/31/12 - 1,114,331 +11 (credit Rudeman)
01/14/13 - 1,116,680 +2349
01/30/13 - 1,118,158 +1478
02/11/13 - 1,118,560 +402 (PRE-STATE OF THE UNION)
02/14/13 - 1,118,190 -370 (POST-STATE OF THE UNION)
03/06/13 - 1,119,273 +1,083 #FILIBLIZZARD
04/08/13 - 1,121,938 +2,665
05/04/13 - 1,122,795 +857
05/30/13 - 1,123,432 +637
07/06/13 - 1,133,234 +9,802
07/29/13 - 1,135,636 +2,402
09/09/13 - 1,158,874 +23,238
10/08/13 - 1,181,979 +22,923
11/08/13 - 1,210,795 +28,816
01/13/14 - 1,228,563 +17,768
03/06/14 - 1,252,698 +24,135
04/09/14 - 1,275,362 +22,664
Ron Paul vs Mitt Romney
http://pagedata.appdata.com/pages/facebook/-/6233046685+21392801120
Mitt Romney
11/6/12 - 12,135,086 10:20 PM PACIFIC
11/6/12 - 12,131,214 11:20 PM PACIFIC
11/7/12 - 12,099,584 -35,502
11/8/12 - 12,086,027 -13,557
11/9/12 - 12,074,679 -11,348
11/10/12 - 12,055,291 -19,388
11/11/12 - 12,044,800 -10,491
11/12/12 - 12,035,764 -9036
11/13/12 - 12,022,269 -13495 (Credit Rudeman)
11/14/12 - 12,013,853 -8416
11/15/12 - 12,005,635 -8218 (Credit Rudeman)
11/16/12 - 11,999,443 -6192 (Credit Rudeman)
11/17/12 - 11,994,193 -5250
11/18/12 - 11,988,518 -5675 (Credit Kathy88)
11/19/12 - 11,981,368 -7150 (Credit Kathy88)
11/20/12 - 11,974,520 -6848
11/27/12 - 11,898,560 -75,960
12/04/12 - 11,873,212 -25,348
12/11/12 - 11,852,417 -20,795
12/17/12 - 11,835,837 -16,580
12/24/12 - 11,818,964 -16,873
12/31/12 - 11,788,009 -30,955 (credit Rudeman)
01/14/13 - 11,751,254 -36,755
01/30/13 - 11,696,253 -55,001
02/11/13 - 11,665,053 -31,200 (PRE-STATE OF THE UNION)
02/14/13 - 11,660,606 -4,447 (POST-STATE OF THE UNION)
03/06/13 - 11,613,482 -47,124 #FILIBLIZZARD
04/08/13 - 11,523,990 -89,492
05/04/13 - 11,474,706 -49,284
05/30/13 - 11,423,654 -51,052
07/06/13 - 11,378,155 -45,499
07/29/13 - 11,359,483 -18,672
09/09/13 - 11,343,443 -16,040
10/08/13 - 11,350,347 +6,904
11/08/13 - 11,373,044 +22,697
01/13/14 - 11,349,729 -23,315
03/06/14 - 11,337,463 -12,266
04/09/14 - 11,346,367 +8,904
Rand Paul
11/6/12 - 354,010
11/7/12 - 358,175 +4165
11/8/12 - 361,938 +3763
11/9/12 - 365,072 +3134
11/10/12 - 367,990 +2918
11/11/12 - 371,760 +3770
11/12/12 - 375,299 +3539
11/13/12 - 381,072 +5773 (Credit Rudeman)
11/14/12 - 385,228 +4156
11/15/12 - 388,952 +3724 (Credit Rudeman)
11/16/12 - 392,169 +3217 (Credit Rudeman)
11/17/12 - 394,456 +2287
11/18/12 - 396,270 +1814 (Credit Kathy88)
11/19/12 - 398,295 +2025 (Credit Kathy88)
11/20/12 - 400,226 +1931
11/27/12 - 413,536 +13,310
12/04/12 - 428,347 +14,811
12/11/12 - 441,680 +13,333
12/17/12 - 450,506 +8826
12/24/12 - 458,079 +7573
12/31/12 - 470,673 +12,594 (credit Rudeman)
01/14/13 - 492,660 +21,987
01/30/13 - 544,901 +52,241
02/11/13 - 588,982 +44,081 (PRE-STATE OF THE UNION)
02/14/13 - 599,748 +10,766 (POST-STATE OF THE UNION)
03/06/13 - 674,532 +74,784 #FILIBLIZZARD DAY I
03/07/13 - 732,051 +57,519 #FILIBLIZZARD DAY II
03/08/13 - 758,267 +26,216 #FILIBLIZZARD DAY III
03/10/13 - 777,678 +19,411 #FILIBLIZZARD DAY V
03/13/13 - 793,496 +15,818 #FILIBLIZZARD DAY VII
03/14/13 - 798,865 +5,369 #FILIBLIZZARD DAY VIII
03/16/13 - 806,539 +7,674 CPAC Straw Poll Victory
03/17/13 - 811,037 +4,498 CPAC Straw Poll Victory Day II
03/20/13 - 821,615 +10,578 CPAC Straw Poll Victory Day V
03/26/13 - 832,454 +10,839
04/08/13 - 843,208 +168,676 (from 03/06/13)
05/04/13 - 895,902 +52,694
05/30/13 - 968,170 +72,268
07/06/13 - 1,055,367 +87,197
07/29/13 - 1,100,338 +44,971
09/09/13 - 1,223,595 +123,257
10/08/13 - 1,367,221 +143,626
11/08/13 - 1,514,337 +147,116
01/13/14 - 1,626,640 +112,303
03/06/14 - 1,683,724 +57,084
04/09/14 - 1,715,219 +31,495
Rand Paul vs Marco Rubio
http://pagedata.appdata.com/pages/facebook/-/54172246106+58736997707
Marco Rubio
11/8/12 - 318,137
11/9/12 - 319,168 +1031
11/10/12 - 319,729 +561
11/11/12 - 320,106 +377
11/12/12 - 320,356 +250
11/13/12 - 320,664 +308 (Credit Rudeman)
11/14/12 - 320,817 +153
11/15/12 - 321,014 +197 (Credit Rudeman)
11/16/12 - 321,115 +101 (Credit Rudeman)
11/17/12 - 321,208 +93
11/18/12 - 321,347 +139 (Credit Kathy88)
11/19/12 - 321,639 +292 (Credit Kathy88)
11/20/12 - 321,818 +179
11/27/12 - 322,566 +748
12/03/12 - 323,324 +758
12/11/12 - 324,708 +1384
12/17/12 - 325,585 +877
12/24/12 - 326,176 +591
12/31/12 - 326,792 +616 (credit Rudeman)
01/14/13 - 328,612 +1820
01/30/13 - 338,443 +9,831
02/11/13 - 346,243 +7,800 (PRE-STATE OF THE UNION)
02/14/13 - 360,689 +14,446 (POST-STATE OF THE UNION)
03/06/13 - 428,179 +67,490 #FILIBLIZZARD
03/08/13 - 430,781 +2,602 #FILIBLIZZARD Day III
03/14/13 - 434,426 +3,655#FILIBLIZZARD DAY VIII
03/16/13 - 435,676 +1,250 CPAC Straw Poll runner up
03/17/13 - 436,369 +693 CPAC Straw Poll runner up Day II
03/20/13 - 438,035 +1,666 CPAC Straw Poll runner up Day V
03/26/13 - 441,818 +3,783
04/08/13 - 448,989 +20,810 (from 03/06/13)
05/04/13 - 482,279 +33,290
05/30/13 - 490,269 +7,990
07/06/13 - 489,582 -687
07/29/13 - 488,153 -1,429
09/09/13 - 521,052 +32,899
10/08/13 - 569,252 +48,200
11/08/13 - 617,767 +48,515
01/13/14 - 641,808 -24,041
03/06/14 - 660,487 +18,679
04/09/14 - 669,286 +8,799
Chris Christie
11/08/13 - 127,013
01/13/14 - 135,120 +8,107
03/06/14 - 140,563 +5,443
04/09/14 - 143,733 +3,170
Ted Cruz
03/06/14 - 648,801
04/09/14 - 669,438 +20,637
11/6/12 - 1,102,861 10:20 PM PACIFIC
11/6/12 - 1,102,964 11:20 PM PACIFIC
11/7/12 - 1,103,193 +332
11/8/12 - 1,103,642 +449
11/9/12 - 1,105,792 +2150
11/10/12 - 1,106,608 +816
11/11/12 - 1,106,905 +303
11/12/12 - 1,107,165 +260
11/13/12 - 1,107,537 +372 (Credit Rudeman)
11/14/12 - 1,107,911 +374
11/15/12 - 1,108,786 +875 (Credit Rudeman)
11/16/12 - 1,109,155 +369 (Credit Rudeman)
11/17/12 - 1,109,387 +232
11/18/12 - 1,109,640 +253 (Credit Kathy88)
11/19/12 - 1,109,868 +228 (Credit Kathy88)
11/20/12 - 1,110,060 +192
11/27/12 - 1,110,730 +670
12/04/12 - 1,111,572 +842
12/11/12 - 1,112,806 +1234
12/17/12 - 1,113,782 +976
12/24/12 - 1,114,320 +538
12/31/12 - 1,114,331 +11 (credit Rudeman)
01/14/13 - 1,116,680 +2349
01/30/13 - 1,118,158 +1478
02/11/13 - 1,118,560 +402 (PRE-STATE OF THE UNION)
02/14/13 - 1,118,190 -370 (POST-STATE OF THE UNION)
03/06/13 - 1,119,273 +1,083 #FILIBLIZZARD
04/08/13 - 1,121,938 +2,665
05/04/13 - 1,122,795 +857
05/30/13 - 1,123,432 +637
07/06/13 - 1,133,234 +9,802
07/29/13 - 1,135,636 +2,402
09/09/13 - 1,158,874 +23,238
10/08/13 - 1,181,979 +22,923
11/08/13 - 1,210,795 +28,816
01/13/14 - 1,228,563 +17,768
03/06/14 - 1,252,698 +24,135
04/09/14 - 1,275,362 +22,664
Ron Paul vs Mitt Romney
http://pagedata.appdata.com/pages/facebook/-/6233046685+21392801120
Mitt Romney
11/6/12 - 12,135,086 10:20 PM PACIFIC
11/6/12 - 12,131,214 11:20 PM PACIFIC
11/7/12 - 12,099,584 -35,502
11/8/12 - 12,086,027 -13,557
11/9/12 - 12,074,679 -11,348
11/10/12 - 12,055,291 -19,388
11/11/12 - 12,044,800 -10,491
11/12/12 - 12,035,764 -9036
11/13/12 - 12,022,269 -13495 (Credit Rudeman)
11/14/12 - 12,013,853 -8416
11/15/12 - 12,005,635 -8218 (Credit Rudeman)
11/16/12 - 11,999,443 -6192 (Credit Rudeman)
11/17/12 - 11,994,193 -5250
11/18/12 - 11,988,518 -5675 (Credit Kathy88)
11/19/12 - 11,981,368 -7150 (Credit Kathy88)
11/20/12 - 11,974,520 -6848
11/27/12 - 11,898,560 -75,960
12/04/12 - 11,873,212 -25,348
12/11/12 - 11,852,417 -20,795
12/17/12 - 11,835,837 -16,580
12/24/12 - 11,818,964 -16,873
12/31/12 - 11,788,009 -30,955 (credit Rudeman)
01/14/13 - 11,751,254 -36,755
01/30/13 - 11,696,253 -55,001
02/11/13 - 11,665,053 -31,200 (PRE-STATE OF THE UNION)
02/14/13 - 11,660,606 -4,447 (POST-STATE OF THE UNION)
03/06/13 - 11,613,482 -47,124 #FILIBLIZZARD
04/08/13 - 11,523,990 -89,492
05/04/13 - 11,474,706 -49,284
05/30/13 - 11,423,654 -51,052
07/06/13 - 11,378,155 -45,499
07/29/13 - 11,359,483 -18,672
09/09/13 - 11,343,443 -16,040
10/08/13 - 11,350,347 +6,904
11/08/13 - 11,373,044 +22,697
01/13/14 - 11,349,729 -23,315
03/06/14 - 11,337,463 -12,266
04/09/14 - 11,346,367 +8,904
Rand Paul
11/6/12 - 354,010
11/7/12 - 358,175 +4165
11/8/12 - 361,938 +3763
11/9/12 - 365,072 +3134
11/10/12 - 367,990 +2918
11/11/12 - 371,760 +3770
11/12/12 - 375,299 +3539
11/13/12 - 381,072 +5773 (Credit Rudeman)
11/14/12 - 385,228 +4156
11/15/12 - 388,952 +3724 (Credit Rudeman)
11/16/12 - 392,169 +3217 (Credit Rudeman)
11/17/12 - 394,456 +2287
11/18/12 - 396,270 +1814 (Credit Kathy88)
11/19/12 - 398,295 +2025 (Credit Kathy88)
11/20/12 - 400,226 +1931
11/27/12 - 413,536 +13,310
12/04/12 - 428,347 +14,811
12/11/12 - 441,680 +13,333
12/17/12 - 450,506 +8826
12/24/12 - 458,079 +7573
12/31/12 - 470,673 +12,594 (credit Rudeman)
01/14/13 - 492,660 +21,987
01/30/13 - 544,901 +52,241
02/11/13 - 588,982 +44,081 (PRE-STATE OF THE UNION)
02/14/13 - 599,748 +10,766 (POST-STATE OF THE UNION)
03/06/13 - 674,532 +74,784 #FILIBLIZZARD DAY I
03/07/13 - 732,051 +57,519 #FILIBLIZZARD DAY II
03/08/13 - 758,267 +26,216 #FILIBLIZZARD DAY III
03/10/13 - 777,678 +19,411 #FILIBLIZZARD DAY V
03/13/13 - 793,496 +15,818 #FILIBLIZZARD DAY VII
03/14/13 - 798,865 +5,369 #FILIBLIZZARD DAY VIII
03/16/13 - 806,539 +7,674 CPAC Straw Poll Victory
03/17/13 - 811,037 +4,498 CPAC Straw Poll Victory Day II
03/20/13 - 821,615 +10,578 CPAC Straw Poll Victory Day V
03/26/13 - 832,454 +10,839
04/08/13 - 843,208 +168,676 (from 03/06/13)
05/04/13 - 895,902 +52,694
05/30/13 - 968,170 +72,268
07/06/13 - 1,055,367 +87,197
07/29/13 - 1,100,338 +44,971
09/09/13 - 1,223,595 +123,257
10/08/13 - 1,367,221 +143,626
11/08/13 - 1,514,337 +147,116
01/13/14 - 1,626,640 +112,303
03/06/14 - 1,683,724 +57,084
04/09/14 - 1,715,219 +31,495
Rand Paul vs Marco Rubio
http://pagedata.appdata.com/pages/facebook/-/54172246106+58736997707
Marco Rubio
11/8/12 - 318,137
11/9/12 - 319,168 +1031
11/10/12 - 319,729 +561
11/11/12 - 320,106 +377
11/12/12 - 320,356 +250
11/13/12 - 320,664 +308 (Credit Rudeman)
11/14/12 - 320,817 +153
11/15/12 - 321,014 +197 (Credit Rudeman)
11/16/12 - 321,115 +101 (Credit Rudeman)
11/17/12 - 321,208 +93
11/18/12 - 321,347 +139 (Credit Kathy88)
11/19/12 - 321,639 +292 (Credit Kathy88)
11/20/12 - 321,818 +179
11/27/12 - 322,566 +748
12/03/12 - 323,324 +758
12/11/12 - 324,708 +1384
12/17/12 - 325,585 +877
12/24/12 - 326,176 +591
12/31/12 - 326,792 +616 (credit Rudeman)
01/14/13 - 328,612 +1820
01/30/13 - 338,443 +9,831
02/11/13 - 346,243 +7,800 (PRE-STATE OF THE UNION)
02/14/13 - 360,689 +14,446 (POST-STATE OF THE UNION)
03/06/13 - 428,179 +67,490 #FILIBLIZZARD
03/08/13 - 430,781 +2,602 #FILIBLIZZARD Day III
03/14/13 - 434,426 +3,655#FILIBLIZZARD DAY VIII
03/16/13 - 435,676 +1,250 CPAC Straw Poll runner up
03/17/13 - 436,369 +693 CPAC Straw Poll runner up Day II
03/20/13 - 438,035 +1,666 CPAC Straw Poll runner up Day V
03/26/13 - 441,818 +3,783
04/08/13 - 448,989 +20,810 (from 03/06/13)
05/04/13 - 482,279 +33,290
05/30/13 - 490,269 +7,990
07/06/13 - 489,582 -687
07/29/13 - 488,153 -1,429
09/09/13 - 521,052 +32,899
10/08/13 - 569,252 +48,200
11/08/13 - 617,767 +48,515
01/13/14 - 641,808 -24,041
03/06/14 - 660,487 +18,679
04/09/14 - 669,286 +8,799
Chris Christie
11/08/13 - 127,013
01/13/14 - 135,120 +8,107
03/06/14 - 140,563 +5,443
04/09/14 - 143,733 +3,170
Ted Cruz
03/06/14 - 648,801
04/09/14 - 669,438 +20,637
Last edited: