On my blog here:
http://paul4prez.blogspot.com/2008/02/ron-paul-super-tuesday-results.html
Caucus States (% reporting)
TBA% -- Alaska: 0 votes (0%)
25% -- Montana: 400 votes (100%)
21% -- North Dakota: 2,082 votes (100%)
15% -- Minnesota: 7,483 votes (67%)
10% -- West Virginia: 118 votes (100%)
9% -- Colorado: 2,762 votes (54%)
Primary States (% reporting)
7% -- New York: 38,787 (99%)
6% -- Tennessee: 30,402 (98%)
5% -- Illinois: 37,614 (87%)
5% -- New Jersey: 26,556 (98%)
5% -- Arizona: 16,948 votes (66% )
5% -- Arkansas: 6,914 votes (75%)
4% -- California: 36,504 votes (15%)
4% -- Missouri: 25,770 (98%)
4% -- Connecticut: 5,897 votes (95%)
4% -- Delaware: 2,131 votes (100%)
3% -- Georgia: 26,575 (92%)
3% -- Alabama: 14,769 votes (97%)
3% -- Massachusetts: 12,357 (93%)
3% -- Oklahoma: 11,131 (99%)
3% -- Utah: 5,294 (63%)
http://paul4prez.blogspot.com/2008/02/ron-paul-super-tuesday-results.html
Caucus States (% reporting)
TBA% -- Alaska: 0 votes (0%)
25% -- Montana: 400 votes (100%)
21% -- North Dakota: 2,082 votes (100%)
15% -- Minnesota: 7,483 votes (67%)
10% -- West Virginia: 118 votes (100%)
9% -- Colorado: 2,762 votes (54%)
Primary States (% reporting)
7% -- New York: 38,787 (99%)
6% -- Tennessee: 30,402 (98%)
5% -- Illinois: 37,614 (87%)
5% -- New Jersey: 26,556 (98%)
5% -- Arizona: 16,948 votes (66% )
5% -- Arkansas: 6,914 votes (75%)
4% -- California: 36,504 votes (15%)
4% -- Missouri: 25,770 (98%)
4% -- Connecticut: 5,897 votes (95%)
4% -- Delaware: 2,131 votes (100%)
3% -- Georgia: 26,575 (92%)
3% -- Alabama: 14,769 votes (97%)
3% -- Massachusetts: 12,357 (93%)
3% -- Oklahoma: 11,131 (99%)
3% -- Utah: 5,294 (63%)