Rand Iowa TV and Radio Ad Blitz - Ticker up

Assume the number of donors is a fixed percentage of the state's population. Then, if you ranked the states by number of donors from that state, it would be exactly the same as ranking the states per population. The plots above reflect states that do not fit this pattern. So if a state's rank by population is 10, but the donors per state rank is 9, it would be a +1 in the plots above.


For state populations, I used the July 2014 estimates here:
https://en.wikipedia.org/wiki/List_of_U.S._states_and_territories_by_population

Sad to see that Texas couldn't crack the top 22. But it looks like we probably donated exactly proportional to our donor base.
 
Here are the counts:
Code:
abbr	num_donors	num_pop
AK	 29		  736732
AL	 51		 4849377
AR	 26		 2966369
AZ	116		 6731484
CA	519		38802500
CO	137		 5355866
CT	 55		 3596677
DC	  8		  658893
DE	 13		  935614
FL	262		19893297
GA	132		10097343
HI	 22		 1419561
IA	 62		 3107126
ID	 32		 1634464
IL	150		12880580
IN	102		 6596855
KS	 40		 2904021
KY	124		 4413457
LA	 37		 4649676
MA	 66		 6745408
MD	 67		 5976407
ME	 17		 1330089
MI	159		 9909877
MN	 79		 5457173
MO	 98		 6063589
MS	 26		 2994079
MT	 34		 1023579
NC	106		 9943964
ND	 14		  739482
NE	 33		 1881503
NH	 53		 1326813
NJ	 98		 8938175
NM	 32		 2085572
NV	 61		 2839098
NY	183		19746227
OH	165		11594163
OK	 55		 3878051
OR	 83		 3970239
PA	198		12787209
PR	  0		 3548397
RI	  8		 1055173
SC	 68		 4832482
SD	 17		  853175
TN	103		 6549352
TX	384		26956958
UT	 49		 2942902
VA	131		 8326289
VI	  0		  106405
VT	  9		  626562
WA	186		 7061530
WI	 83		 5757564
WV	 27		 1850326
WY	 19		  584153
_________________________
	4628   322511857

Note: I missed the first 300 donors due to power outage.
 
Last edited:
Here are the counts:
Code:
abbr	num_donors	num_pop
AK	 29		  736732
AL	 51		 4849377
AR	 26		 2966369
AZ	116		 6731484
CA	519		38802500
CO	137		 5355866
CT	 55		 3596677
DC	  8		  658893
DE	 13		  935614
FL	262		19893297
GA	132		10097343
HI	 22		 1419561
IA	 62		 3107126
ID	 32		 1634464
IL	150		12880580
IN	102		 6596855
KS	 40		 2904021
KY	124		 4413457
LA	 37		 4649676
MA	 66		 6745408
MD	 67		 5976407
ME	 17		 1330089
MI	159		 9909877
MN	 79		 5457173
MO	 98		 6063589
MS	 26		 2994079
MT	 34		 1023579
NC	106		 9943964
ND	 14		  739482
NE	 33		 1881503
NH	 53		 1326813
NJ	 98		 8938175
NM	 32		 2085572
NV	 61		 2839098
NY	183		19746227
OH	165		11594163
OK	 55		 3878051
OR	 83		 3970239
PA	198		12787209
PR	  0		 3548397
RI	  8		 1055173
SC	 68		 4832482
SD	 17		  853175
TN	103		 6549352
TX	384		26956958
UT	 49		 2942902
VA	131		 8326289
VI	  0		  106405
VT	  9		  626562
WA	186		 7061530
WI	 83		 5757564
WV	 27		 1850326
WY	 19		  584153
_________________________
	4628   322511857

Note: I missed the first 300 donors due to power outage.

On really big flaw with your methodology here is that this is a bound set. California could never be more than +0 because they have the number one population, right. Texas and New York have the same problem with a maximum value of +1 and +2, respectively. Alaska on the other hand is almost guaranteed to be at the top. Just something to consider.
 
I agree, it's not a perfect system. Here is what it looks like ranked by difference of donor/donors - state/states:

Code:
abbr	num_donors		num_pop	donors	pop	donors-pop
WA	186		7061530	0.0402	0.0219	0.0183
KY	124		4413457	0.0268	0.0137	0.0131
CO	137		5355866	0.0296	0.0166	0.0130
NH	53		1326813	0.0115	0.0041	0.0073
OR	83		3970239	0.0179	0.0123	0.0056
NV	61		2839098	0.0132	0.0088	0.0044
AZ	116		6731484	0.0251	0.0209	0.0042
MT	34		1023579	0.0073	0.0032	0.0042
AK	29		736732	0.0063	0.0023	0.0040
IA	62		3107126	0.0134	0.0096	0.0038
MI	159		9909877	0.0344	0.0307	0.0036
PA	198		12787209	0.0428	0.0396	0.0031
VA	131		8326289	0.0283	0.0258	0.0025
MO	98		6063589	0.0212	0.0188	0.0024
WY	19		584153	0.0041	0.0018	0.0023
TN	103		6549352	0.0223	0.0203	0.0019
ID	32		1634464	0.0069	0.0051	0.0018
IN	102		6596855	0.0220	0.0205	0.0016
UT	49		2942902	0.0106	0.0091	0.0015
NE	33		1881503	0.0071	0.0058	0.0013
SD	17		853175	0.0037	0.0026	0.0010
ND	14		739482	0.0030	0.0023	0.0007
CT	55		3596677	0.0119	0.0112	0.0007
NM	32		2085572	0.0069	0.0065	0.0004
HI	22		1419561	0.0048	0.0044	0.0004
MN	79		5457173	0.0171	0.0169	0.0001
WV	27		1850326	0.0058	0.0057	0.0001
WI	83		5757564	0.0179	0.0179	0.0001
VT	9		626562	0.0019	0.0019	0.0000
DE	13		935614	0.0028	0.0029	-0.0001
OK	55		3878051	0.0119	0.0120	-0.0001
SC	68		4832482	0.0147	0.0150	-0.0003
OH	165		11594163	0.0357	0.0359	-0.0003
DC	8		658893	0.0017	0.0020	-0.0003
VI	0		106405	0.0000	0.0003	-0.0003
KS	40		2904021	0.0086	0.0090	-0.0004
ME	17		1330089	0.0037	0.0041	-0.0005
TX	384		26956958	0.0830	0.0836	-0.0006
RI	8		1055173	0.0017	0.0033	-0.0015
GA	132		10097343	0.0285	0.0313	-0.0028
AR	26		2966369	0.0056	0.0092	-0.0036
MS	26		2994079	0.0056	0.0093	-0.0037
AL	51		4849377	0.0110	0.0150	-0.0040
MD	67		5976407	0.0145	0.0185	-0.0041
FL	262		19893297	0.0566	0.0617	-0.0051
LA	37		4649676	0.0080	0.0144	-0.0064
NJ	98		8938175	0.0212	0.0277	-0.0065
MA	66		6745408	0.0143	0.0209	-0.0067
IL	150		12880580	0.0324	0.0399	-0.0075
NC	106		9943964	0.0229	0.0308	-0.0079
CA	519		38802500	0.1121	0.1203	-0.0082
PR	0		3548397	0.0000	0.0110	-0.0110
NY	183		19746227	0.0395	0.0612	-0.0217
	4628		322511857
 
I missed the deadline for the ticker. But I'm not sure if the goal was made or not, so I just donated another 100.
 
ticker is still updating

I missed the deadline for the ticker. But I'm not sure if the goal was made or not, so I just donated another 100.
? Not sure what you mean, but the ticker is still there when I use the link in the first post. I made a donation this morning about 3 hours ago and it updated with my name. It appears to be still updating now.
The current total is $190,017.02
 
iYyNaeO.png


It's good to see NH, KY, and IA all high on the list: the first two contests + homebase.
 
? Not sure what you mean, but the ticker is still there when I use the link in the first post. I made a donation this morning about 3 hours ago and it updated with my name. It appears to be still updating now.
The current total is $190,017.02

Thanks. I just went to randpaul.com.
 
I wonder why so many donations came from WA. Has that been consistent for awhile, or just a fluke this time?
 
I wonder why so many donations came from WA. Has that been consistent for awhile, or just a fluke this time?

They didn't necessarily. The chart just shows the state's position relative to their population. Washington is +7. Washington is the 13th most populous state and they donated the 6th most money. This isn't the case but hypothetically speaking Washington could have donated $1 dollar more than 7th place and $30,000 less than 5th place. The chart in and of itself tells us nothing about how much they donated. Just how they ranked relative to their population size.
 
Back
Top