poll needs votes here

John McCain 56 4.2%
Rudy Giuliani 173 13.1%
Mitt Romney 140 10.6%
Tom Tancredo 77 5.8%
Sam Brownback 193 14.6%
Fred Thompson 281 21.3%
Duncan Hunter 23 1.7%
Newt Gingrich 148 11.2%
Tommy Thompson 15 1.1%
Mike Huckabee 18 1.3%
George Pataki 1 0.0%
Jim Gilmore 4 0.3%
Chuck Hagel 0 0.0%
Ron Paul 23 1.7%
Hillary Clinton 18 1.3%
Barack Obama 24 1.8%
Al Gore 7 0.5%
John Edwards 16 1.2%
Joe Biden 2 0.1%
Wesley Clark 0 0.0%
Bill Richardson 2 0.1%
Chris Dodd 0 0.0%
Dennis Kucinich 0 0.0%
Haven't Decided 62 4.7%
Would Prefer Another Candidate 11 0.8%
Other 20 1.5%
 
Code:
John McCain	56	4.2% 	
Rudy Giuliani	173	13.1% 	
Mitt Romney	140	10.6% 	
Tom Tancredo	77	5.8% 	
Sam Brownback	193	14.6% 	
Fred Thompson	281	21.3% 	
Duncan Hunter	23	1.7% 	
Newt Gingrich	148	11.2% 	
Tommy Thompson	15	1.1% 	
Mike Huckabee	18	1.3% 	
George Pataki	1	0.0% 	
Jim Gilmore	4	0.3% 	
Chuck Hagel	0	0.0% 	
Ron Paul	23	1.7% 	
Hillary Clinton	18	1.3% 	
Barack Obama	24	1.8% 	
Al Gore	7	0.5% 	
John Edwards	16	1.2% 	
Joe Biden	2	0.1% 	
Wesley Clark	0	0.0% 	
Bill Richardson	2	0.1% 	
Chris Dodd	0	0.0% 	
Dennis Kucinich	0	0.0% 	
Haven't Decided	62	4.7% 	
Would Prefer Another Candidate	11	0.8% 	
Other	20	1.5% 	

Total Number of Responses 1314
 
Back
Top