Est # of future votes based on ratio of voters to number donations received!
ok crunched some numbers to see if there is something to be said of the ratio of donations being a preview to votes and this is what I have to far. (Here is a Google Doc if you want to see it in the spreadsheet form. http://spreadsheets.google.com/pub?k...woni5E2NJD7WGQ)
State Donations votes at Current Ave ratio votes 1 to 10 votes 1 to 25 Votes received Ratio donation/votes received
IA 683 15,428 6,830 17,075 11,817 17.30161054
MI 2141 48,362 21,410 53,525 54,434 25.42456796
NH 703 15,880 7,030 17,575 17,603 25.0398293
WY 181 4,089 1,810 4,525
SC 822 18,568 8,220 20,550
NV 1056 23,854 10,560 26,400
FL 4447 100,452 44,470 111,175
HI 348 7,861 3,480 8,700
MI 2141 48,362 21,410 53,525
AL 788 17,800 7,880 19,700
AK 349 7,883 3,490 8,725
AZ 2152 48,611 21,520 53,800
AR 448 10,120 4,480 11,200
CA 9404 212,424 94,040 235,100
CO 1606 36,277 16,060 40,150
CT 742 16,761 7,420 18,550
DE 129 2,914 1,290 3,225
GA 1873 42,309 18,730 46,825
IL 2417 54,597 24,170 60,425
MA 1228 27,739 12,280 30,700
MN 1213 27,400 12,130 30,325
MS 332 7,499 3,320 8,300
MO 1278 28,868 12,780 31,950
MT 450 10,165 4,500 11,250
NJ 1677 37,881 16,770 41,925
NY 3260 73,639 32,600 81,500
ND 132 2,982 1,320 3,300
OK 689 15,564 6,890 17,225
TN 1438 32,483 14,380 35,950
UT 898 20,285 8,980 22,450
Formatting here sucks not sure how to fix it but, first col - State, 2nd col - est donation per state based on ronpaulgraphs.com ( they say not exact on site, actualy number of donation could be higher I guess), 3rd col - estimate # of votes if votes received come in at current average of donor to vote, 4th col - estimate # of votes if at 1:10 ratio, 5th col - estimate # of votes received at ratio of 1:25, 4th col - actual # votes for that state, 5th col - actual ratio of donations to votes for that state. I've put in states that look like they will be coming up to super Tuesday to give a possible number of votes not based off a stupid poll but current trend of actually data. This may be totally bogus but I'd put more into this then stupid polls. Not sure if you can use the number of past voters in a repub primary as we are bringing in a bunch of people who normally wouldn't vote in the repub primary either because of party crossing or previously no interest in the past politics which seems to me as a large portion of new ron paul voters.
ok crunched some numbers to see if there is something to be said of the ratio of donations being a preview to votes and this is what I have to far. (Here is a Google Doc if you want to see it in the spreadsheet form. http://spreadsheets.google.com/pub?k...woni5E2NJD7WGQ)
State Donations votes at Current Ave ratio votes 1 to 10 votes 1 to 25 Votes received Ratio donation/votes received
IA 683 15,428 6,830 17,075 11,817 17.30161054
MI 2141 48,362 21,410 53,525 54,434 25.42456796
NH 703 15,880 7,030 17,575 17,603 25.0398293
WY 181 4,089 1,810 4,525
SC 822 18,568 8,220 20,550
NV 1056 23,854 10,560 26,400
FL 4447 100,452 44,470 111,175
HI 348 7,861 3,480 8,700
MI 2141 48,362 21,410 53,525
AL 788 17,800 7,880 19,700
AK 349 7,883 3,490 8,725
AZ 2152 48,611 21,520 53,800
AR 448 10,120 4,480 11,200
CA 9404 212,424 94,040 235,100
CO 1606 36,277 16,060 40,150
CT 742 16,761 7,420 18,550
DE 129 2,914 1,290 3,225
GA 1873 42,309 18,730 46,825
IL 2417 54,597 24,170 60,425
MA 1228 27,739 12,280 30,700
MN 1213 27,400 12,130 30,325
MS 332 7,499 3,320 8,300
MO 1278 28,868 12,780 31,950
MT 450 10,165 4,500 11,250
NJ 1677 37,881 16,770 41,925
NY 3260 73,639 32,600 81,500
ND 132 2,982 1,320 3,300
OK 689 15,564 6,890 17,225
TN 1438 32,483 14,380 35,950
UT 898 20,285 8,980 22,450
Formatting here sucks not sure how to fix it but, first col - State, 2nd col - est donation per state based on ronpaulgraphs.com ( they say not exact on site, actualy number of donation could be higher I guess), 3rd col - estimate # of votes if votes received come in at current average of donor to vote, 4th col - estimate # of votes if at 1:10 ratio, 5th col - estimate # of votes received at ratio of 1:25, 4th col - actual # votes for that state, 5th col - actual ratio of donations to votes for that state. I've put in states that look like they will be coming up to super Tuesday to give a possible number of votes not based off a stupid poll but current trend of actually data. This may be totally bogus but I'd put more into this then stupid polls. Not sure if you can use the number of past voters in a repub primary as we are bringing in a bunch of people who normally wouldn't vote in the repub primary either because of party crossing or previously no interest in the past politics which seems to me as a large portion of new ron paul voters.
Last edited: