compromise
Banned
- Joined
- Oct 27, 2012
- Messages
- 5,516
Read more: http://dailycaller.com/2013/02/26/d...perfect-club-for-growth-scores/#ixzz2M2Qtcc9YThree Republican politicians received perfect scores Tuesday in the 2012 Club for Growth congressional scorecard: former Sen. Jim DeMint of South Carolina, and Sens. Rand Paul of Kentucky and Mike Lee of Utah.
Marco Rubio of Florida, Pat Toomey of Pennsylvania and Ron Johnson of Wisconsin were three additional GOP senators to receive the anti-tax group’s “Defender of Economic Freedom” award, meaning they scored better than 90 percent for both the year and over the course of their careers.
Toomey is a former Club president, and DeMint is now president-elect of the conservative Heritage Foundation.
Positive scores are based on voting to cut marginal tax rates, lower and limit federal spending, reform entitlements and expand free trade. The Club for Growth often supports primary challenges for Republican officeholders it deems insufficiently conservative on fiscal policy.
Two Republican House members who were elevated to the Senate in 2012, Jeff Flake of Arizona and Tim Scott of South Carolina, also earned the Defender of Economic Freedom award. In total, 18 House Republicans qualified.
That number did not include any members of the House Republican leadership team, however. House Majority Leader Eric Cantor of Virginia and House Majority Whip Kevin McCarthy of California both scored 66 percent. House GOP Conference Chair Cathy McMorris Rodgers of Washington earned 70 percent, and House Budget Committee Chairman Paul Ryan of Wisconsin 71 percent.
The highest-scoring member of leadership was Oklahoma Rep. James Lankford, the chairman of the House Republican Policy Committee. He supported the Club 80 percent of the time on key votes. House Speaker John Boehner rarely votes unless it is necessary to break a tie, though he did vote for the fiscal cliff deal near the end of the 112nd Congress.
The two House Republicans with perfect 100 percent annual and lifetime ratings, Michigan Rep. Justin Amash and Kansas Rep. Tim Huelskamp, were kicked off the House Budget Committee at the start of the new Congress.
The highest-scoring Democrat was Utah Rep. Jim Matheson, who faced a strong challenge from Republican Mia Love last November. Matheson outscored 98 House Republicans by supporting the Club for Growth on 68 percent of key votes.
Full list (candidates sometimes considered to be 'liberty candidates' bolded, House members that are now Senators underlined):
State Dist. Party Member Rank Score Lifetime
GA 10 R Broun, Paul 1 100% 99%
MI 3 R Amash, Justin 1 100% 100%
KS 1 R Huelskamp, Tim 3 100% 100%
AZ 2 R Franks, Trent 4 98% 98%
ID 1 R Labrador, Raul 5 98% 99%
CO 5 R Lamborn, Doug 6 97% 100%
TX 1 R Gohmert, Louie 7 97% 89%
AZ 6 R Flake, Jeff 8 96% 100%
CA 4 R McClintock, Tom 8 96% 98%
OH 4 R Jordan, Jim 10 96% 98%
AZ 3 R Quayle, Ben 10 96% 97%
AZ 5 R Schweikert, David 10 96% 94%
SC 3 R Duncan, Jeff 13 96% 96%
TX 19 R Neugebauer, Randy 14 94% 93%
IL 8 R Walsh, Joe 15 94% 96%
NJ 5 R Garrett, Scott 16 93% 96%
GA 9 R Graves, Tom 16 93% 96%
SC 5 R Mulvaney, Mick 16 93% 96%
WI 5 R Sensenbrenner, James 19 92% 87%
TX 14 R Paul, Ron 20 92% 88%
NC 5 R Foxx, Virginia 21 92% 89%
MN 6 R Bachmann, Michele 22 91% 93%
GA 7 R Woodall, Rob 23 91% 88%
MI 2 R Huizenga, Bill 23 91% 91%
FL 12 R Ross, Dennis 25 91% 93%
FL 15 R Posey, Bill 26 91% 84%
SC 2 R Wilson, Joe 27 91% 87%
SC 1 R Scott, Tim 27 91% 91%
SC 4 R Gowdy, Trey 27 91% 94%
AZ 1 R Gosar, Paul 30 90% 77%
KS 2 R Jenkins, Lynn 31 90% 88%
LA 4 R Fleming, John 32 89% 94%
GA 11 R Gingrey, Phil 33 89% 85%
TN 8 R Fincher, Stephen 34 89% 79%
TX 11 R Conaway, Mike 35 89% 83%
KS 4 R Pompeo, Mike 35 89% 87%
TN 6 R Black, Diane 37 89% 80%
TX 26 R Burgess, Michael 38 89% 81%
KS 3 R Yoder, Kevin 39 88% 82%
GA 8 R Scott, Austin 40 88% 87%
LA 3 R Landry, Jeff 41 88% 91%
IN 3 R Stutzman, Marlin 42 88% 93%
OH 1 R Chabot, Steve 42 88% 91%
GA 3 R Westmoreland, Lynn 44 87% 91%
CA 48 R Campbell, John 45 87% 89%
MO 2 R Akin, Todd 46 87% 92%
MI 7 R Walberg, Timothy 47 87% 86%
TX 5 R Hensarling, Jeb 48 87% 97%
TX 24 R Marchant, Kenny 49 87% 85%
LA 1 R Scalise, Steve 50 87% 91%
UT 3 R Chaffetz, Jason 51 87% 96%
GA 6 R Price, Tom 52 86% 94%
MD 1 R Harris, Andy 53 86% 91%
AL 5 R Brooks, Mo 54 86% 86%
TX 17 R Flores, Bill 55 86% 80%
FL 14 R Mack, IV, Connie 56 86% 90%
CO 4 R Gardner, Cory 57 86% 78%
IN 5 R Burton, Dan 58 86% 86%
WY R Lummis, Cynthia 59 86% 89%
NC 10 R McHenry, Patrick 60 86% 90%
FL 24 R Adams, Sandy 61 85% 77%
CA 46 R Rohrabacher, Dana 62 85% 87%
GA 1 R Kingston, Jack 63 85% 82%
TX 2 R Poe, Ted 64 84% 85%
IA 5 R King, Steve 65 84% 93%
TX 3 R Johnson, Sam 66 84% 89%
FL 6 R Stearns, Cliff 67 83% 87%
IN 4 R Rokita, Todd 68 83% 86%
TX 22 R Olson, Pete 69 83% 83%
TX 7 R Culberson, John 70 82% 82%
FL 16 R Rooney, Tom 71 82% 76%
TN 7 R Blackburn, Marsha 72 82% 92%
TX 13 R Thornberry, Mac 73 81% 86%
UT 1 R Bishop, Rob 74 81% 81%
TX 4 R Hall, Ralph 75 81% 77%
TX 27 R Farenthold, Blake 76 80% 73%
LA 6 R Cassidy, Billy 77 80% 79%
VA 6 R Goodlatte, Bob 78 80% 81%
CA 2 R Herger, Wally 79 80% 87%
CA 40 R Royce, Edward 79 80% 91%
OH 2 R Schmidt, Jean 81 80% 79%
OK 5 R Lankford, James 82 80% 78%
MO 6 R Graves, Sam 83 80% 72%
TX 23 R Canseco, Francisco 84 79% 72%
CA 49 R Issa, Darrell 85 79% 83%
FL 1 R Miller, Jeff 86 79% 88%
NY 25 R Buerkle, Ann Marie 87 79% 85%
MO 7 R Long, Billy 88 79% 78%
IN 6 R Pence, Mike 89 78% 95%
MS 1 R Nunnelee, Alan 90 78% 77%
LA 7 R Boustany, Charles 91 78% 69%
MO 4 R Hartzler, Vicky 91 78% 74%
MS 4 R Palazzo, Steven 93 78% 69%
VA 2 R Rigell, E. 94 77% 80%
OK 1 R Sullivan, John 95 77% 84%
CA 52 R Hunter, Duncan D. 96 77% 82%
TX 10 R McCaul, Michael 97 77% 79%
NJ 7 R Lance, Leonard 97 77% 71%
TN 3 R Fleischmann, Chuck 97 77% 81%
NC 9 R Myrick, Sue 97 77% 84%
FL 7 R Mica, John 101 77% 78%
NM 2 R Pearce, Steve 102 76% 76%
VA 9 R Griffith, H. 103 76% 79%
AR 2 R Griffin, Tim 104 75% 71%
TX 32 R Sessions, Pete 104 75% 87%
FL 22 R West, Allen 106 75% 70%
TN 4 R DesJarlais, Scott 107 75% 76%
TX 8 R Brady, Kevin 107 75% 84%
CO 6 R Coffman, Mike 109 74% 84%
OH 5 R Latta, Robert 110 74% 87%
IL 14 R Hultgren, Randy 110 74% 76%
MN 2 R Kline, John 112 74% 81%
CO 3 R Tipton, Scott 112 74% 74%
TX 6 R Barton, Joe 114 74% 81%
TN 1 R Roe, Phil 115 74% 80%
NC 6 R Coble, Howard 116 74% 74%
WI 8 R Ribble, Reid 117 74% 82%
WI 6 R Petri, Thomas 118 74% 73%
IL 16 R Manzullo, Donald 119 73% 80%
TN 2 R Duncan, John 120 73% 84%
TX 21 R Smith, Lamar 121 73% 72%
VA 5 R Hurt, Robert 122 73% 76%
NH 1 R Guinta, Frank 123 73% 75%
NV 2 R Amodei, Mark 124 73% 73%
NC 2 R Ellmers, Renee 125 73% 66%
IN 8 R Bucshon, Larry 126 72% 68%
PA 16 R Pitts, Joseph 127 71% 87%
WI 1 R Ryan, Paul 128 71% 86%
IN 9 R Young, Todd 129 71% 74%
CA 42 R Miller, Gary 130 71% 78%
MD 6 R Bartlett, Roscoe 131 70% 85%
WA 5 R McMorris Rodgers, C. 132 70% 74%
FL 2 R Southerland, Steve 133 70% 82%
FL 8 R Webster, Daniel 133 70% 67%
MS 3 R Harper, Gregg 135 70% 77%
NE 3 R Smith, Adrian 136 69% 84%
VA 4 R Forbes, J. Randy 137 69% 73%
FL 5 R Nugent, Richard 138 68% 71%
PA 18 R Murphy, Tim 139 68% 53%
PA 5 R Thompson, G.T. 139 68% 70%
UT 2 D Matheson, Jim 141 68% 42%
OH 7 R Austria, Steven 142 68% 74%
NC 3 R Jones, Walter 143 68% 53%
State Party Member Rank Score Lifetime
SC R DeMint, Jim 1 100% 100%
KY R Paul, Rand 1 100% 100%
UT R Lee, Mike 1 100% 100%
WI R Johnson, Ron 4 97% 99%
UT R Hatch, Orrin 5 93% 80%
PA R Toomey, Patrick 6 93% 95%
AZ R McCain, John 7 91% 85%
FL R Rubio, Marco 7 91% 94%
OK R Coburn, Tom 9 87% 96%
SC R Graham, Lindsey 10 86% 77%
NH R Ayotte, Kelly 10 86% 92%
ID R Crapo, Mike 12 86% 80%
ID R Risch, Jim 12 86% 89%
OK R Inhofe, James 14 84% 93%
TN R Corker, Bob 15 84% 81%
AZ R Kyl, Jon 16 82% 92%
TX R Cornyn, John 17 82% 87%
IN R Coats, Daniel 18 79% 88%
OH R Portman, Robert 18 79% 80%
IA R Grassley, Charles 20 78% 77%
Looks like Graham's realized he's up for re-election soon...
Last edited: