Can Someone 'Splain Today's Dow?

dead_cat_bounce.jpg

thanks for the laugh, good stuff there. :D
 
Market rallies during the Great Depression shown in red.

Largest daily percentage gains Rank Date Close Net Change % Change
1 1933-03-15 62.10 +8.26 +15.34
2 1931-10-06 99.34 +12.86 +14.87
3 1929-10-30 258.47 +28.40 +12.34
4 1932-09-21 75.16 +7.67 +11.36


5 2008-10-13 9,387.61 +936.42 +11.08
6 2008-10-28 9,065.12 +889.35 +10.88

7 1987-10-21 2,027.85 +186.84 +10.15

8 1932-08-03 58.22 +5.06 +9.52
9 1932-02-11 78.60 +6.80 +9.47
10 1929-11-14 217.28 +18.59 +9.36
11 1931-12-18 80.69 +6.90 +9.35
12 1932-02-13 85.82 +7.22 +9.19
13 1932-05-06 59.01 +4.91 +9.08
14 1933-04-19 68.31 +5.66 +9.03
15 1931-10-08 105.79 +8.47 +8.70
16 1932-06-10 48.94 +3.62 +7.99
17 1939-09-05 148.12 +10.03 +7.26
18 1931-06-03 130.37 +8.67 +7.12
19 1932-01-06 76.31 +5.07 +7.12
20 1932-10-14 63.84 +4.08 +6.83



I think that pretty much explains it. Remember that day in bold?
 
As ben graham would put it, Mr Market has been exceptionally manic lately. This is not necessarily a bad thing, even(especially) for the long term investor.
 
Market rallies during the Great Depression shown in red.

Largest daily percentage gains Rank Date Close Net Change % Change
1 1933-03-15 62.10 +8.26 +15.34
2 1931-10-06 99.34 +12.86 +14.87
3 1929-10-30 258.47 +28.40 +12.34
4 1932-09-21 75.16 +7.67 +11.36


5 2008-10-13 9,387.61 +936.42 +11.08
6 2008-10-28 9,065.12 +889.35 +10.88

7 1987-10-21 2,027.85 +186.84 +10.15

8 1932-08-03 58.22 +5.06 +9.52
9 1932-02-11 78.60 +6.80 +9.47
10 1929-11-14 217.28 +18.59 +9.36
11 1931-12-18 80.69 +6.90 +9.35
12 1932-02-13 85.82 +7.22 +9.19
13 1932-05-06 59.01 +4.91 +9.08
14 1933-04-19 68.31 +5.66 +9.03
15 1931-10-08 105.79 +8.47 +8.70
16 1932-06-10 48.94 +3.62 +7.99
17 1939-09-05 148.12 +10.03 +7.26
18 1931-06-03 130.37 +8.67 +7.12
19 1932-01-06 76.31 +5.07 +7.12
20 1932-10-14 63.84 +4.08 +6.83

LOL.. oh god.. we made the list today..

.. LOL.. notice how the day after Black Tuesday made that list too?
 
Sucker rally. No sellers today.

Take a look at my thread on the BDI. This market is a long way away from good news.

They are going to pump this market to save their you know what.

Talking to someone tonight, who said a friend went out of stocks and went into all CD'S into BoA.

This guy is a mega millionaire and I said WTF. Does he know he can spread out his fortune to many banks to be within the FDIC limits. The person said he is not feeling well. I said he will feel a lot less well if all goes down the tubes.

This conversation just took place and I could not dream this up, on what is going on.
 
Can anyone see it in crystal ball & tell if I should wait or take the remaining out from the market!!!:D
 
get out of all banks. Just have enough in to pay bills. lower your costly living expenses....hold some gold n silver........if you plan on staying in america during the crash and invasion, hold lots of ammo and guns and food and move to the middle of the country, and away from the cities.
 
Good rally today...day traders had a lot of fun.

Just wait until GDP comes out...I think it's going to be a little worse than estimates...and that will send a wake up call.
 
Back
Top