Voluntary Man
Member
- Joined
- Sep 6, 2011
- Messages
- 1,519
Results for U.S. Republican Presidential Primaries
State Gingrich Paul Romney Santorum reporting
03/06 VA -[4] 40.5%[2] 59.5%[1] -[4] 100%
03/06 ND 8.5%[4] 28.1%[2] 23.7%[3] 39.7%[1] 100%
03/06 VT 8.1%[4] 25.5%[2] 39.8%[1] 23.6%[3] 96%
03/06 AK 14.2%[4] 24.0%[3] 32.6%[1] 29.0%[2] 100%
03/06 ID 2.1%[4] 18.1%[3] 61.6%[1] 18.2%[2] 100%
03/06 OK 27.5%[3] 9.6%[4] 28.0%[2] 33.8%[1] 100%
03/06 MA 4.6%[4] 9.5%[3] 72.2%[1] 12.0%[2] 100%
03/06 OH 14.6%[3] 9.3%[4] 38.0%[1] 37.0%[1] 100%
03/06 TN 24.0%[3] 9.0%[4] 28.0%[2] 37.3%[1] 100%
03/06 GA 47.2%[1] 6.5%[4] 25.9%[2] 19.6%[3] 100%
03/06 WY 0%[4] 2.5%[3] 55.7%[1] 30.5%[2] 26%
points [-38] [-34] [-16] [-18]
If anyone is expected to exit the race, based on Super Tuesday performance, that person is clearly Ggriinch.
State Gingrich Paul Romney Santorum reporting
03/06 VA -[4] 40.5%[2] 59.5%[1] -[4] 100%
03/06 ND 8.5%[4] 28.1%[2] 23.7%[3] 39.7%[1] 100%
03/06 VT 8.1%[4] 25.5%[2] 39.8%[1] 23.6%[3] 96%
03/06 AK 14.2%[4] 24.0%[3] 32.6%[1] 29.0%[2] 100%
03/06 ID 2.1%[4] 18.1%[3] 61.6%[1] 18.2%[2] 100%
03/06 OK 27.5%[3] 9.6%[4] 28.0%[2] 33.8%[1] 100%
03/06 MA 4.6%[4] 9.5%[3] 72.2%[1] 12.0%[2] 100%
03/06 OH 14.6%[3] 9.3%[4] 38.0%[1] 37.0%[1] 100%
03/06 TN 24.0%[3] 9.0%[4] 28.0%[2] 37.3%[1] 100%
03/06 GA 47.2%[1] 6.5%[4] 25.9%[2] 19.6%[3] 100%
03/06 WY 0%[4] 2.5%[3] 55.7%[1] 30.5%[2] 26%
points [-38] [-34] [-16] [-18]
If anyone is expected to exit the race, based on Super Tuesday performance, that person is clearly Ggriinch.