• Welcome to our new home!

    Please share any thoughts or issues here.


The new Nascar presidential standings: Ron Paul takes the lead!

torchbearer

Lizard King
Joined
May 26, 2007
Messages
38,926
With Ron Paul's current win in Alabama, he moves ahead of Romney in the Straw Pole Position Presidential Preferences Rankings.



SC IOWA IL NH GA PLSG AL TOTAL
Ron Paul 18 12 16 20 18 14 20 118
Romney 16 20 20 16 16 16 18 104
F Thompson 20 8 18 6 20 18 14 104
Giuliani 12 6 14 18 10 12 12 84
Huckabee 0 18 10 14 14 10 10 76
Brownback 8 16 8 0 0 20 6 58
Hunter 14 4 6 10 0 0 16 50
McCain 10 2 12 2 6 8 8 48
Tancredo 0 14 4 4 6 0 0 28
Gingrich 6 0 0 8 12 0 0 26
T Thompson 0 10 0 12 0 0 0 22
 
use the [code][/code] brackets...

Code:
		SC	IOWA 	IL 	NH 	GA 	PLSG 	AL 	TOTAL
Ron Paul	18 	12 	16 	20 	18 	14 	20 	118
Romney		16	20	20 	16 	16 	16 	18 	104
F Thompson	20 	8 	18 	6 	20 	18 	14 	104
Giuliani	12 	6 	14 	18 	10 	12 	12 	84
Huckabee	0 	18 	10 	14 	14 	10 	10 	76
Brownback	8 	16 	8 	0 	0 	20 	6 	58
Hunter		14 	4 	6 	10 	0 	0 	16	50
McCain		10 	2 	12 	2 	6 	8 	8 	48
Tancredo	0 	14 	4 	4 	6 	0 	0 	28
Gingrich	6 	0 	0 	8 	12 	0 	0 	26
T Thompson	0 	10 	0 	12 	0 	0 	0 	22
 
Last edited:
Not being a NASCAR fan I have no idea what this means. Can you please explain the numbers to me so I can fall all over myself with joy?
 
Not being a NASCAR fan I have no idea what this means. Can you please explain the numbers to me so I can fall all over myself whit joy?

Just take the place a candidate finishes in each straw poll. first gets 20 points, second 18... etc.
then total the points recieved by each place finished in each straw poll... and you get a points leader. does that make sense?
 
use the [code][/code] brackets...

Code:
		SC	IOWA 	IL 	NH 	GA 	PLSG 	AL 	TOTAL
Ron Paul 		18 	12 	16 	20 	18 	14 	20 	118
Romney 		16	20	20 	16 	16 	16 	18 	104
F Thompson 	20 	8 	18 	6 	20 	18 	14 	104
Giuliani		12 	6 	14 	18 	10 	12 	12 	84
Huckabee		0 	18 	10 	14 	14 	10 	10 	76
Brownback 	8 	16 	8 	0 	0 	20 	6 	58
Hunter 		14 	4 	6 	10 	0 	0 	16	50
McCain 		10 	2 	12 	2 	6 	8 	8 	48
Tancredo		0 	14 	4 	4 	6 	0 	0 	28
Gingrich		6 	0 	0 	8 	12 	0 	0 	26
T Thompson 	0 	10 	0 	12 	0 	0 	0 	22

still did come out exactly right. maybe someone else with more skill can create a better chart.... I'm still waiting for the Nascar Ron Paul poster with these numbers on them!
 
Cleaned up a bit more

Code:
		SC	IOWA	IL	NH	GA	PLSG	AL	TOTAL
Ron Paul	18	12	16	20	18	14	20	118
Romney		16	20	20	16	16	16	18	104
F Thompson	20	8	18	6	20	18	14	104
Giuliani	12	6	14	18	10	12	12	84
Huckabee	0	18	10	14	14	10	10	76
Brownback	8	16	8	0	0	20	6	58
Hunter		14	4	6	10	0	0	16	50
McCain		10	2	12	2	6	8	8	48
Tancredo	0	14	4	4	6	0	0	28
Gingrich	6	0	0	8	12	0	0	26
T. Thompson	0	10	0	12	0	0	0	22

Thanks for the explanation

Just take the place a candidate finishes in each straw poll. first gets 20 points, second 18... etc.
then total the points recieved by each place finished in each straw poll... and you get a points leader. does that make sense?

Is 20 and arbitrary number? Could you start with 22 since there are almost 11 candidates? Or is last place supposed to get the goose egg?
 
Last edited:
So... Ron Paul has come in first in AL and NH straw polls?!?

Also, what's PLSG?
 
so why does Alabama have 20? Do you divide the 81% or something?

I don't know much about nascar either.... but the 20 is assigned to first place. 18 is assigned to second.... etc. the percentages dont' count in nascar. it doesn't matter how far ahead you finish, just what place you finish.
 
Is 20 and arbitrary number? Could you start with 22 since there are almost 11 candidates? Or is last place supposed to get the goose egg?

As far as I know its arbitrary... I was just keeping with the standard of the first standings post.
 
Last edited:
if Ron Paul won NH today, his lead has extended furthur than what my chart has listed.
 
Does anyone have a link to the SC info or the date so I can find it? I found one from march that does not match these numbers. Which SC Straw Poll are we talking about?
 
Back
Top