acstichter
Member
- Joined
- May 24, 2007
- Messages
- 225
Not final: as of 79% reporting in MI.
(uses IA, NH numbers from this thread: http://www.ronpaulforums.com/showthread.php?t=82907&highlight=fourth+total )
IA NH MI Percent(before MI) Percent(after MI)
Romn 26167 48402 284650 29.71% 37.26%
McCa 13556 56105 217125 27.75% 29.74%
Huck 35401 17198 117556 20.96% 17.65%
Paul 10040 11841 45990 8.72% 7.04%
Thom 13834 01805 27071 6.23% 4.43%
Giul 03590 13053 20829 6.63% 3.89%
NOTES:
Giuliani moves from 5th to 6th!
Romney moves way up.
Paul widens lead on Giuliani.
Paul closer to falling Huckabee.
(sorry about bad formatting)
EDIT: NOW WITH 90% reporting
thanks RPatTheBeach
(uses IA, NH numbers from this thread: http://www.ronpaulforums.com/showthread.php?t=82907&highlight=fourth+total )
IA NH MI Percent(before MI) Percent(after MI)
Romn 26167 48402 284650 29.71% 37.26%
McCa 13556 56105 217125 27.75% 29.74%
Huck 35401 17198 117556 20.96% 17.65%
Paul 10040 11841 45990 8.72% 7.04%
Thom 13834 01805 27071 6.23% 4.43%
Giul 03590 13053 20829 6.63% 3.89%
NOTES:
Giuliani moves from 5th to 6th!
Romney moves way up.
Paul widens lead on Giuliani.
Paul closer to falling Huckabee.
(sorry about bad formatting)
EDIT: NOW WITH 90% reporting
Code:
IA NH MI Pre MI Percent Post MI Percent
Romney 26167 48402 321028 74569 29.71% 395597 37.57%
McCain 13556 56105 243543 69661 27.75% 313204 29.75%
Huckabee35401 17198 131933 52599 20.96% 184532 17.53%
Paul 10040 11841 51663 21881 8.72% 73544 6.98%
Thompson13834 1805 30409 15639 6.23% 46048 4.37%
Giuiani 3590 13053 23347 16643 6.63% 39990 3.80%
thanks RPatTheBeach
Last edited: